Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: CATALINA ISLAND, CALIFORNIA; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2027 | $143 | $233 | $383 | $663 |
Cruises to: ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2027 | $143 | $233 | $383 | $663 |
Cruises to: CATALINA ISLAND, CALIFORNIA; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 7, 2027 | $188 | $228 | $228 | $854 |
Cruises to: CATALINA ISLAND, CALIFORNIA; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: CATALINA ISLAND, CALIFORNIA; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 27, 2027 | $224 | $334 | $394 | $653 |
Cruises to: ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 15, 2027 | $114 | $172 | $220 | $519 |
Cruises to: CATALINA ISLAND, CALIFORNIA; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2027 | - | - | $191 | $349 |
Cruises to: Ensenada; San Diego| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $931 | $1,087 | $1,447 | $2,511 |
| Jan 25, 2027 | $647 | $740 | $882 | $2,272 |
| Feb 22, 2027 | $736 | $848 | $1,016 | $2,504 |
| Mar 29, 2027 | $1,427 | $1,683 | $2,039 | $3,503 |
| Apr 19, 2027 | $972 | $1,092 | $1,320 | $2,544 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search