Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Livorno (florence) Italy; Valencia Spain; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 17, 2026 | $295 | $465 | - | $1,125 |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $812 | $1,206 | $1,366 | $3,492 |
| Apr 25, 2027 | $1,126 | - | $1,456 | - |
| May 2, 2027 | $1,041 | $1,251 | $1,441 | $2,181 |
| May 9, 2027 | $908 | $1,164 | $1,320 | $2,060 |
| May 16, 2027 | $1,208 | - | $1,650 | $2,380 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | $727 | - | $966 | $6,152 |
| Dec 13, 2026 | $657 | $855 | $933 | $1,673 |
| Dec 20, 2026 | $776 | - | $1,327 | $4,072 |
| Dec 27, 2026 | $1,675 | - | $2,044 | - |
| Jan 3, 2027 | $873 | $1,096 | $1,145 | - |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia (roma) Italia; Mesina (taormina) Italia; La Valeta Malta; Barcelona España; Marsella (provenza) Francia; Génova (portofino) Italia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2027 | $757 | $977 | $1,097 | $1,267 |
| Dec 5, 2027 | $727 | $877 | $997 | $1,167 |
| Dec 12, 2027 | $727 | $877 | $997 | $1,167 |
| Dec 19, 2027 | $1,107 | $1,327 | $1,487 | $2,837 |
| Dec 26, 2027 | $1,567 | $1,787 | $1,947 | $2,307 |
| Jan 2, 2028 | $657 | $877 | $1,007 | $1,167 |
Cruises to: Génova (portofino) Italia; Civitavecchia (roma) Italia; Civitavecchia (rome) Italy; Mesina (taormina) Italia; Messina (taormina) Italy; La Valletta Malta; La Valeta Malta more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2028 | $607 | $827 | $947 | $1,117 |
| Jan 16, 2028 | $607 | $827 | $947 | $1,117 |
| Jan 23, 2028 | $677 | $827 | $947 | $1,117 |
| Jan 30, 2028 | $607 | $827 | $947 | $1,117 |
| Feb 6, 2028 | $607 | $827 | $947 | $1,117 |
| See more sailing dates for this cruise » |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $688 | - | $1,078 | $2,679 |
| May 3, 2027 | $857 | $1,067 | $1,187 | $2,699 |
| May 10, 2027 | $925 | - | - | $6,179 |
| May 17, 2027 | $1,014 | $1,508 | $1,418 | $3,669 |
| May 24, 2027 | $928 | $1,128 | $1,258 | $3,669 |
| See more sailing dates for this cruise » |
Cruises to: Kusadasi; Mykonos; Pireo (Atenas); Napoles; Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2028 | Contact cruise line for pricing & availability |
Cruises to: MYKONOS, GREECE; MESSINA, ITALY; NAPLES (POMPEII/AMALFI), ITALY; CIVITAVECCHIA (ROME), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 2, 2028 | $654 | $934 | $1,084 | $1,494 |
Cruises to: BODRUM, TURKEY; RHODES, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 29, 2027 | $208 | $277 | $1,009 | $1,438 |
Cruises to: CANAKKALE, TURKEY; VOLOS, GREECE; PATMOS, GREECE; SANTORINI, GREECE; PIRAEUS (ATHENS), GREECE
https://www.travelweekly-asia.com/Cruise/Cruise-Search