Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 22, 2026 | $752 | $684 | $784 | $1,634 |
| Jul 29, 2026 | - | $751 | $817 | - |
| Aug 5, 2026 | - | - | $1,189 | - |
| Aug 12, 2026 | - | - | $1,478 | $2,178 |
| Aug 19, 2026 | - | $884 | $1,179 | - |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 22, 2026 | $752 | $684 | $784 | $1,634 |
| Jul 29, 2026 | - | $751 | $817 | - |
| Aug 5, 2026 | - | - | $1,189 | - |
| Aug 12, 2026 | - | - | $1,478 | $2,178 |
| Aug 19, 2026 | - | $884 | $1,179 | - |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 22, 2026 | $752 | $684 | $784 | $1,634 |
| Jul 29, 2026 | - | $751 | $817 | - |
| Aug 5, 2026 | - | - | $1,189 | - |
| Aug 12, 2026 | - | - | $1,478 | $2,178 |
| Aug 19, 2026 | - | $884 | $1,179 | - |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 22, 2026 | $752 | $684 | $784 | $1,634 |
| Jul 29, 2026 | - | $751 | $817 | - |
| Aug 5, 2026 | - | - | $1,189 | - |
| Aug 12, 2026 | - | - | $1,478 | $2,178 |
| Aug 19, 2026 | - | $884 | $1,179 | - |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 22, 2026 | $752 | $684 | $784 | $1,634 |
| Jul 29, 2026 | - | $751 | $817 | - |
| Aug 5, 2026 | - | - | $1,189 | - |
| Aug 12, 2026 | - | - | $1,478 | $2,178 |
| Aug 19, 2026 | - | $884 | $1,179 | - |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 22, 2026 | $752 | $684 | $784 | $1,634 |
| Jul 29, 2026 | - | $751 | $817 | - |
| Aug 5, 2026 | - | - | $1,189 | - |
| Aug 12, 2026 | - | - | $1,478 | $2,178 |
| Aug 19, 2026 | - | $884 | $1,179 | - |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 22, 2026 | $752 | $684 | $784 | $1,634 |
| Jul 29, 2026 | - | $751 | $817 | - |
| Aug 5, 2026 | - | - | $1,189 | - |
| Aug 12, 2026 | - | - | $1,478 | $2,178 |
| Aug 19, 2026 | - | $884 | $1,179 | - |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 22, 2026 | $752 | $684 | $784 | $1,634 |
| Jul 29, 2026 | - | $751 | $817 | - |
| Aug 5, 2026 | - | - | $1,189 | - |
| Aug 12, 2026 | - | - | $1,478 | $2,178 |
| Aug 19, 2026 | - | $884 | $1,179 | - |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 22, 2026 | $752 | $684 | $784 | $1,634 |
| Jul 29, 2026 | - | $751 | $817 | - |
| Aug 5, 2026 | - | - | $1,189 | - |
| Aug 12, 2026 | - | - | $1,478 | $2,178 |
| Aug 19, 2026 | - | $884 | $1,179 | - |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 22, 2026 | $752 | $684 | $784 | $1,634 |
| Jul 29, 2026 | - | $751 | $817 | - |
| Aug 5, 2026 | - | - | $1,189 | - |
| Aug 12, 2026 | - | - | $1,478 | $2,178 |
| Aug 19, 2026 | - | $884 | $1,179 | - |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search