Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 8, 2026 | $733 | $903 | $1,053 | $3,686 |
| Jul 15, 2026 | $790 | $980 | $1,070 | $3,726 |
| Jul 22, 2026 | $690 | $780 | $1,045 | $3,736 |
| Jul 29, 2026 | $734 | $1,029 | $1,200 | $3,856 |
| Aug 5, 2026 | $847 | $989 | $1,259 | $3,856 |
| Aug 12, 2026 | $1,124 | $1,215 | $1,363 | - |
| Aug 19, 2026 | $973 | $1,063 | $1,223 | $2,063 |
| Aug 26, 2026 | $998 | $1,098 | $1,328 | $2,758 |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 8, 2026 | $733 | $903 | $1,053 | $3,686 |
| Jul 15, 2026 | $790 | $980 | $1,070 | $3,726 |
| Jul 22, 2026 | $690 | $780 | $1,045 | $3,736 |
| Jul 29, 2026 | $734 | $1,029 | $1,200 | $3,856 |
| Aug 5, 2026 | $847 | $989 | $1,259 | $3,856 |
| Aug 12, 2026 | $1,124 | $1,215 | $1,363 | - |
| Aug 19, 2026 | $973 | $1,063 | $1,223 | $2,063 |
| Aug 26, 2026 | $998 | $1,098 | $1,328 | $2,758 |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 8, 2026 | $733 | $903 | $1,053 | $3,686 |
| Jul 15, 2026 | $790 | $980 | $1,070 | $3,726 |
| Jul 22, 2026 | $690 | $780 | $1,045 | $3,736 |
| Jul 29, 2026 | $734 | $1,029 | $1,200 | $3,856 |
| Aug 5, 2026 | $847 | $989 | $1,259 | $3,856 |
| Aug 12, 2026 | $1,124 | $1,215 | $1,363 | - |
| Aug 19, 2026 | $973 | $1,063 | $1,223 | $2,063 |
| Aug 26, 2026 | $998 | $1,098 | $1,328 | $2,758 |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 8, 2026 | $733 | $903 | $1,053 | $3,686 |
| Jul 15, 2026 | $790 | $980 | $1,070 | $3,726 |
| Jul 22, 2026 | $690 | $780 | $1,045 | $3,736 |
| Jul 29, 2026 | $734 | $1,029 | $1,200 | $3,856 |
| Aug 5, 2026 | $847 | $989 | $1,259 | $3,856 |
| Aug 12, 2026 | $1,124 | $1,215 | $1,363 | - |
| Aug 19, 2026 | $973 | $1,063 | $1,223 | $2,063 |
| Aug 26, 2026 | $998 | $1,098 | $1,328 | $2,758 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Valencia Spain; Ibiza (baleari Is.) Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | - | - | $994 | $1,684 |
| Jul 13, 2026 | - | - | $988 | $1,678 |
| Jul 20, 2026 | - | - | $832 | $1,522 |
| Jul 27, 2026 | - | - | $976 | - |
| Aug 3, 2026 | - | - | $1,106 | $1,901 |
| Aug 10, 2026 | - | - | $1,194 | $1,894 |
| Aug 17, 2026 | - | - | $1,179 | $1,869 |
| Aug 24, 2026 | - | - | $1,188 | $1,938 |
| Aug 31, 2026 | - | $787 | $877 | $1,727 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | - | - | - | $1,444 |
| Jul 14, 2026 | - | - | $1,101 | $1,671 |
| Jul 21, 2026 | - | $571 | $821 | $1,511 |
| Jul 28, 2026 | $635 | $752 | $805 | $1,655 |
| Aug 4, 2026 | $786 | $876 | $966 | $1,816 |
| Aug 11, 2026 | - | $1,021 | $1,261 | $2,011 |
| Aug 18, 2026 | $991 | $1,097 | $1,111 | $2,047 |
| Aug 25, 2026 | $828 | $829 | $998 | $1,848 |
| Sep 1, 2026 | $615 | $729 | $955 | $1,715 |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $762 | $921 | $972 | $1,652 |
| Jul 12, 2026 | $818 | $1,044 | $1,133 | $1,583 |
| Jul 19, 2026 | $868 | $1,038 | $1,148 | $1,718 |
| Jul 26, 2026 | $965 | $1,054 | $1,107 | $1,557 |
| Aug 2, 2026 | $1,033 | $1,121 | $1,166 | $1,606 |
| Aug 9, 2026 | $1,403 | $1,543 | $1,823 | $2,763 |
| Aug 16, 2026 | $1,116 | $1,214 | $1,444 | $2,014 |
| Aug 23, 2026 | $1,117 | $1,217 | $1,387 | $1,837 |
| Aug 30, 2026 | $1,080 | $1,190 | $1,300 | $1,750 |
Cruises to: NAPLES, ITALY; SICILY (MESSINA), ITALY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | $1,110 | - | - | - |
Cruises to: NAPLES, ITALY; CATANIA,SICILY,ITALY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 17, 2026 | $1,141 | $1,781 | $2,974 | - |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 27, 2026 | $1,891 | $2,495 | $2,835 | $7,614 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search