Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 14, 2027 | $1,198 | $1,608 | $1,558 | - |
| Apr 21, 2027 | $1,178 | $1,458 | $1,508 | - |
| Apr 28, 2027 | $1,168 | $1,548 | $1,498 | $4,048 |
| May 5, 2027 | $1,168 | $1,448 | $1,498 | - |
| May 12, 2027 | $1,168 | $1,448 | $1,498 | $4,048 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 9, 2026 | $978 | $1,188 | $1,318 | $3,698 |
| Dec 16, 2026 | $978 | $1,188 | $1,318 | $3,698 |
| Dec 23, 2026 | $978 | $1,188 | $1,318 | $3,698 |
| Dec 30, 2026 | $978 | $1,188 | $1,318 | $3,698 |
| Jan 6, 2027 | $978 | $1,188 | $1,318 | $3,698 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 15, 2026 | $1,155 | - | $2,177 | - |
| Jul 22, 2026 | - | - | $2,060 | $4,265 |
| Jul 29, 2026 | $758 | $888 | $1,118 | $1,678 |
| Aug 5, 2026 | $1,744 | - | $2,323 | - |
| Aug 12, 2026 | $1,105 | - | $1,779 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 15, 2026 | $1,155 | - | $2,177 | - |
| Jul 22, 2026 | - | - | $2,060 | $4,265 |
| Jul 29, 2026 | $758 | $888 | $1,118 | $1,678 |
| Aug 5, 2026 | $1,744 | - | $2,323 | - |
| Aug 12, 2026 | $1,105 | - | $1,779 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 15, 2026 | $1,155 | - | $2,177 | - |
| Jul 22, 2026 | - | - | $2,060 | $4,265 |
| Jul 29, 2026 | $758 | $888 | $1,118 | $1,678 |
| Aug 5, 2026 | $1,744 | - | $2,323 | - |
| Aug 12, 2026 | $1,105 | - | $1,779 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 15, 2026 | $1,155 | - | $2,177 | - |
| Jul 22, 2026 | - | - | $2,060 | $4,265 |
| Jul 29, 2026 | $758 | $888 | $1,118 | $1,678 |
| Aug 5, 2026 | $1,744 | - | $2,323 | - |
| Aug 12, 2026 | $1,105 | - | $1,779 | - |
| See more sailing dates for this cruise » |
Cruises to: VALLETTA, MALTA; VALLETTA, MALTA; AMALFI COAST (SALERNO), ITALY; CIVITAVECCHIA ROME, ITALY; BARCELONA (TARRAGONA) SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 21, 2027 | - | $2,949 | $3,399 | $3,939 |
Cruises to: CARTAGENA, SPAIN; LISBON, PORTUGAL; SEVILLE (CADIZ), SPAIN; TANGIER, MOROCCO; MALAGA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 11, 2027 | $825 | $1,083 | $906 | $3,916 |
Cruises to: VALLETTA, MALTA; RHODES, GREECE; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | - | - | - | $4,926 |
Cruises to: Alicante (Espanha); Palma de Maiorca (Ilhas Baleares); Palermo (Itália); Civitavecchia | Roma; Savona (Itália); Marselha (França); Barcelona (Espanha)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2028 | $416 | $786 | $1,006 | $2,146 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search