Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseilles (France); Barcelona (Spain); Cagliari (Italy) more ... Cruises to: Civitavecchia | Rome; Genoa | Portofino; Marseilles (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 14, 2027 | Contact cruise line for pricing & availability |
Cruises to: Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 27, 2026 | $626 | $755 | $865 | $3,295 |
| Nov 3, 2026 | $534 | $734 | $834 | $2,570 |
| Nov 10, 2026 | $592 | $734 | $736 | $2,512 |
| Nov 17, 2026 | $533 | $663 | $666 | $1,503 |
| Nov 24, 2026 | $426 | $603 | $606 | $1,453 |
| See more sailing dates for this cruise » |
Cruises to: Palermo (monreale) Italy; La Goulette Tunisia; Tarragona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 26, 2027 | $737 | $967 | $1,087 | $1,837 |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 9, 2026 | Contact cruise line for pricing & availability |
| Nov 16, 2026 | Contact cruise line for pricing & availability |
| Nov 23, 2026 | Contact cruise line for pricing & availability |
Cruises to: Nápoles (pompeya/capri) Italia; Livorno (florence) Italy; Livorno (florencia) Italia; Marseille (provence) France; Marsella (provenza) Francia; Barcelona España; Barcelona Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 22, 2027 | $647 | $735 | $905 | $2,135 |
| May 29, 2027 | $647 | $735 | $905 | $2,135 |
| Jun 5, 2027 | $647 | $735 | $905 | $2,135 |
| Jun 12, 2027 | $647 | $735 | $905 | $2,135 |
| Jun 19, 2027 | $647 | $735 | $905 | $2,135 |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $647 | $735 | $905 | $2,135 |
| Jul 18, 2026 | - | - | - | $3,706 |
| Jul 25, 2026 | - | - | - | $3,716 |
| Aug 1, 2026 | - | - | $1,013 | $2,636 |
| Aug 8, 2026 | - | - | $1,205 | - |
| See more sailing dates for this cruise » |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2028 | $867 | $1,007 | $1,137 | $1,657 |
| Apr 26, 2028 | $867 | $1,007 | $1,137 | $1,657 |
| May 3, 2028 | $867 | $1,007 | $1,137 | $1,657 |
| May 10, 2028 | $917 | $1,057 | $1,187 | $1,707 |
| May 17, 2028 | $917 | $1,057 | $1,187 | $1,707 |
| See more sailing dates for this cruise » |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; La Spezia (cinque Terre) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 3, 2027 | $1,541 | $1,801 | $2,041 | $2,771 |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 31, 2027 | $767 | $967 | $1,067 | $1,457 |
| Apr 7, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 14, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 21, 2027 | $745 | - | $985 | $1,375 |
| Apr 28, 2027 | $904 | $1,044 | $1,184 | $1,574 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search