Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | $1,664 | $1,804 | $2,104 | $2,594 |
| Sep 9, 2026 | - | - | $2,266 | - |
| Sep 16, 2026 | $1,540 | - | $2,140 | $2,600 |
| Sep 23, 2026 | - | - | $1,688 | - |
| Sep 30, 2026 | $1,089 | - | $1,519 | $3,958 |
| Oct 7, 2026 | $898 | - | $1,358 | $4,008 |
| Oct 14, 2026 | $837 | $1,047 | $1,297 | - |
| Oct 21, 2026 | $1,011 | $1,251 | $1,431 | - |
| Oct 28, 2026 | $748 | $958 | $1,138 | $3,898 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | $1,664 | $1,804 | $2,104 | $2,594 |
| Sep 9, 2026 | - | - | $2,266 | - |
| Sep 16, 2026 | $1,540 | - | $2,140 | $2,600 |
| Sep 23, 2026 | - | - | $1,688 | - |
| Sep 30, 2026 | $1,089 | - | $1,519 | $3,958 |
| Oct 7, 2026 | $898 | - | $1,358 | $4,008 |
| Oct 14, 2026 | $837 | $1,047 | $1,297 | - |
| Oct 21, 2026 | $1,011 | $1,251 | $1,431 | - |
| Oct 28, 2026 | $748 | $958 | $1,138 | $3,898 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | $1,664 | $1,804 | $2,104 | $2,594 |
| Sep 9, 2026 | - | - | $2,266 | - |
| Sep 16, 2026 | $1,540 | - | $2,140 | $2,600 |
| Sep 23, 2026 | - | - | $1,688 | - |
| Sep 30, 2026 | $1,089 | - | $1,519 | $3,958 |
| Oct 7, 2026 | $898 | - | $1,358 | $4,008 |
| Oct 14, 2026 | $837 | $1,047 | $1,297 | - |
| Oct 21, 2026 | $1,011 | $1,251 | $1,431 | - |
| Oct 28, 2026 | $748 | $958 | $1,138 | $3,898 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | $1,664 | $1,804 | $2,104 | $2,594 |
| Sep 9, 2026 | - | - | $2,266 | - |
| Sep 16, 2026 | $1,540 | - | $2,140 | $2,600 |
| Sep 23, 2026 | - | - | $1,688 | - |
| Sep 30, 2026 | $1,089 | - | $1,519 | $3,958 |
| Oct 7, 2026 | $898 | - | $1,358 | $4,008 |
| Oct 14, 2026 | $837 | $1,047 | $1,297 | - |
| Oct 21, 2026 | $1,011 | $1,251 | $1,431 | - |
| Oct 28, 2026 | $748 | $958 | $1,138 | $3,898 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | $1,664 | $1,804 | $2,104 | $2,594 |
| Sep 9, 2026 | - | - | $2,266 | - |
| Sep 16, 2026 | $1,540 | - | $2,140 | $2,600 |
| Sep 23, 2026 | - | - | $1,688 | - |
| Sep 30, 2026 | $1,089 | - | $1,519 | $3,958 |
| Oct 7, 2026 | $898 | - | $1,358 | $4,008 |
| Oct 14, 2026 | $837 | $1,047 | $1,297 | - |
| Oct 21, 2026 | $1,011 | $1,251 | $1,431 | - |
| Oct 28, 2026 | $748 | $958 | $1,138 | $3,898 |
Cruises to: VALLETTA, MALTA; RHODES, GREECE; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $978 | - | - | $5,126 |
Cruises to: Taranto (Italy); La Valletta (Malta); La Goulette (Tunisia); Palermo (Sicily); Naples (Italy); Civitavecchia | Rome; Ajaccio (Corsica) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2026 | $904 | $1,074 | $1,284 | $1,434 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Valencia Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 19, 2026 | Contact cruise line for pricing & availability |
Cruises to: OSLO; AMSTERDAM (IJMUIDEN); LONDON (TILBURY); BRUGES (ZEEBRUGGE); PARIS (LE HAVRE) Cruises to: Honfleur; Lorient; Liverpool| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 8, 2026 | Contact cruise line for pricing & availability |
https://www.travelweekly-asia.com/Cruise/Cruise-Search