Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Valencia España; Livorno (florencia) Italia; Livorno (florence) Italy; Civitavecchia (rome) Italy; Civitavecchia (roma) Italia; Genoa (portofino) Italy; Génova (portofino) Italia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $956 | $1,076 | $1,176 | $2,026 |
| Sep 12, 2026 | $851 | $971 | $1,071 | $1,921 |
| Sep 19, 2026 | - | $1,059 | $1,159 | $2,009 |
| Sep 26, 2026 | $869 | $989 | $1,089 | $1,939 |
| Oct 3, 2026 | $736 | $856 | $956 | $1,806 |
| Oct 10, 2026 | - | $891 | $981 | $1,831 |
| Oct 17, 2026 | $815 | $935 | $1,035 | $1,885 |
| Oct 24, 2026 | $736 | $856 | $822 | $1,672 |
Cruises to: Marsella (provenza) Francia; Génova (portofino) Italia; Civitavecchia (roma) Italia; Palermo (sicilia) Italia; Ibiza (baleares) España; Valencia España| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 3, 2026 | Contact cruise line for pricing & availability |
| Sep 10, 2026 | Contact cruise line for pricing & availability |
| Sep 17, 2026 | Contact cruise line for pricing & availability |
| Sep 24, 2026 | Contact cruise line for pricing & availability |
| Oct 1, 2026 | Contact cruise line for pricing & availability |
| Oct 8, 2026 | Contact cruise line for pricing & availability |
| Oct 15, 2026 | Contact cruise line for pricing & availability |
Cruises to: Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2026 | - | $1,397 | $1,577 | $2,197 |
| Sep 11, 2026 | $1,107 | - | $1,327 | $2,998 |
| Sep 18, 2026 | $1,251 | - | $1,551 | - |
| Sep 25, 2026 | $898 | $1,028 | $1,118 | $1,748 |
| Oct 2, 2026 | $798 | $878 | $1,018 | $1,648 |
| Oct 9, 2026 | $757 | - | $1,267 | $1,607 |
| Oct 16, 2026 | $797 | $927 | $1,047 | $1,677 |
| Oct 23, 2026 | $768 | $898 | $1,028 | $1,658 |
| Oct 30, 2026 | $698 | $828 | $918 | $1,548 |
Cruises to: Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2026 | - | $1,397 | $1,577 | $2,197 |
| Sep 11, 2026 | $1,107 | - | $1,327 | $2,998 |
| Sep 18, 2026 | $1,251 | - | $1,551 | - |
| Sep 25, 2026 | $898 | $1,028 | $1,118 | $1,748 |
| Oct 2, 2026 | $798 | $878 | $1,018 | $1,648 |
| Oct 9, 2026 | $757 | - | $1,267 | $1,607 |
| Oct 16, 2026 | $797 | $927 | $1,047 | $1,677 |
| Oct 23, 2026 | $768 | $898 | $1,028 | $1,658 |
| Oct 30, 2026 | $698 | $828 | $918 | $1,548 |
Cruises to: Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2026 | - | $1,397 | $1,577 | $2,197 |
| Sep 11, 2026 | $1,107 | - | $1,327 | $2,998 |
| Sep 18, 2026 | $1,251 | - | $1,551 | - |
| Sep 25, 2026 | $898 | $1,028 | $1,118 | $1,748 |
| Oct 2, 2026 | $798 | $878 | $1,018 | $1,648 |
| Oct 9, 2026 | $757 | - | $1,267 | $1,607 |
| Oct 16, 2026 | $797 | $927 | $1,047 | $1,677 |
| Oct 23, 2026 | $768 | $898 | $1,028 | $1,658 |
| Oct 30, 2026 | $698 | $828 | $918 | $1,548 |
Cruises to: Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2026 | - | $1,397 | $1,577 | $2,197 |
| Sep 11, 2026 | $1,107 | - | $1,327 | $2,998 |
| Sep 18, 2026 | $1,251 | - | $1,551 | - |
| Sep 25, 2026 | $898 | $1,028 | $1,118 | $1,748 |
| Oct 2, 2026 | $798 | $878 | $1,018 | $1,648 |
| Oct 9, 2026 | $757 | - | $1,267 | $1,607 |
| Oct 16, 2026 | $797 | $927 | $1,047 | $1,677 |
| Oct 23, 2026 | $768 | $898 | $1,028 | $1,658 |
| Oct 30, 2026 | $698 | $828 | $918 | $1,548 |
Cruises to: Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2026 | - | $1,397 | $1,577 | $2,197 |
| Sep 11, 2026 | $1,107 | - | $1,327 | $2,998 |
| Sep 18, 2026 | $1,251 | - | $1,551 | - |
| Sep 25, 2026 | $898 | $1,028 | $1,118 | $1,748 |
| Oct 2, 2026 | $798 | $878 | $1,018 | $1,648 |
| Oct 9, 2026 | $757 | - | $1,267 | $1,607 |
| Oct 16, 2026 | $797 | $927 | $1,047 | $1,677 |
| Oct 23, 2026 | $768 | $898 | $1,028 | $1,658 |
| Oct 30, 2026 | $698 | $828 | $918 | $1,548 |
Cruises to: Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2026 | - | $1,397 | $1,577 | $2,197 |
| Sep 11, 2026 | $1,107 | - | $1,327 | $2,998 |
| Sep 18, 2026 | $1,251 | - | $1,551 | - |
| Sep 25, 2026 | $898 | $1,028 | $1,118 | $1,748 |
| Oct 2, 2026 | $798 | $878 | $1,018 | $1,648 |
| Oct 9, 2026 | $757 | - | $1,267 | $1,607 |
| Oct 16, 2026 | $797 | $927 | $1,047 | $1,677 |
| Oct 23, 2026 | $768 | $898 | $1,028 | $1,658 |
| Oct 30, 2026 | $698 | $828 | $918 | $1,548 |
Cruises to: Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2026 | - | $1,397 | $1,577 | $2,197 |
| Sep 11, 2026 | $1,107 | - | $1,327 | $2,998 |
| Sep 18, 2026 | $1,251 | - | $1,551 | - |
| Sep 25, 2026 | $898 | $1,028 | $1,118 | $1,748 |
| Oct 2, 2026 | $798 | $878 | $1,018 | $1,648 |
| Oct 9, 2026 | $757 | - | $1,267 | $1,607 |
| Oct 16, 2026 | $797 | $927 | $1,047 | $1,677 |
| Oct 23, 2026 | $768 | $898 | $1,028 | $1,658 |
| Oct 30, 2026 | $698 | $828 | $918 | $1,548 |
Cruises to: Barcelona Spain; Marseille (provence) France; La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 3, 2026 | $698 | $828 | $918 | $1,548 |
| Sep 10, 2026 | $698 | $828 | $918 | $1,548 |
| Sep 17, 2026 | $698 | $828 | $918 | $1,548 |
| Sep 24, 2026 | $698 | $828 | $918 | $1,548 |
| Oct 1, 2026 | $698 | $828 | $918 | $1,548 |
| Oct 8, 2026 | $698 | $828 | $918 | $1,548 |
| Oct 15, 2026 | $698 | $828 | $918 | $1,548 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search