Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 13, 2026 | $1,205 | $1,605 | $1,595 | $3,080 |
| Sep 20, 2026 | $1,205 | $1,605 | $1,595 | - |
| Sep 27, 2026 | $1,095 | $1,515 | $1,505 | $2,990 |
| Oct 4, 2026 | $1,115 | $1,525 | $1,200 | - |
Cruises to: Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 24, 2027 | $946 | $1,286 | $1,276 | $3,271 |
| May 1, 2027 | $986 | $1,326 | $1,316 | $2,741 |
| May 8, 2027 | $986 | $1,326 | $1,316 | $2,735 |
| May 15, 2027 | $986 | $1,326 | $1,316 | $2,725 |
| May 22, 2027 | $986 | $1,326 | $1,316 | $2,741 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2027 | $1,376 | $1,566 | $1,706 | $3,191 |
| Sep 11, 2027 | $1,286 | $1,456 | $1,586 | $2,891 |
| Sep 18, 2027 | $1,246 | $1,416 | $1,536 | $2,825 |
| Sep 25, 2027 | $1,206 | $1,366 | $1,496 | $2,791 |
Cruises to: Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 25, 2026 | $1,113 | $1,176 | $1,196 | $4,030 |
| Aug 1, 2026 | $1,446 | $1,556 | $1,646 | $3,391 |
| Aug 8, 2026 | $1,446 | $1,556 | $1,646 | $3,391 |
| Aug 15, 2026 | $1,446 | $1,556 | $1,646 | $3,391 |
| Aug 22, 2026 | $1,216 | $1,326 | $1,416 | $3,001 |
| Aug 29, 2026 | $1,206 | $1,286 | $1,376 | $2,980 |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | $604 | $994 | $984 | $2,179 |
| Dec 6, 2026 | $604 | $994 | $984 | $2,179 |
| Dec 13, 2026 | $604 | $994 | $984 | $2,179 |
| Dec 20, 2026 | $1,614 | $2,054 | $2,044 | $4,619 |
| Dec 27, 2026 | $1,964 | $2,534 | $2,524 | $4,509 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $944 | $1,284 | $1,274 | $2,689 |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France) Cruises to: Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2027 | $1,148 | $1,318 | $1,448 | $2,733 |
| Oct 10, 2027 | $1,148 | $1,318 | $1,448 | $2,733 |
| Oct 17, 2027 | $1,068 | $1,238 | $1,358 | $2,633 |
| Oct 24, 2027 | $978 | $1,148 | $1,278 | $2,533 |
| Oct 31, 2027 | $938 | $1,108 | $1,238 | $2,483 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 28, 2027 | $774 | $1,164 | $1,154 | $2,379 |
| Mar 7, 2027 | $774 | $1,164 | $1,154 | $2,499 |
| Mar 14, 2027 | $824 | $1,224 | $1,214 | $3,269 |
| Mar 21, 2027 | $814 | $1,154 | $1,144 | $2,339 |
| Mar 28, 2027 | $944 | $1,284 | $1,274 | $2,689 |
| See more sailing dates for this cruise » |
Cruises to: Marseilles (France); Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino more ...
https://www.travelweekly-asia.com/Cruise/Cruise-Search