Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $828 | - | - | - |
| Jul 12, 2026 | - | - | $1,714 | - |
| Jul 19, 2026 | $1,096 | - | $1,821 | - |
| Jul 26, 2026 | $1,230 | - | $1,777 | $2,297 |
| Aug 2, 2026 | $1,166 | - | $1,636 | - |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $828 | - | - | - |
| Jul 12, 2026 | - | - | $1,714 | - |
| Jul 19, 2026 | $1,096 | - | $1,821 | - |
| Jul 26, 2026 | $1,230 | - | $1,777 | $2,297 |
| Aug 2, 2026 | $1,166 | - | $1,636 | - |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $828 | - | - | - |
| Jul 12, 2026 | - | - | $1,714 | - |
| Jul 19, 2026 | $1,096 | - | $1,821 | - |
| Jul 26, 2026 | $1,230 | - | $1,777 | $2,297 |
| Aug 2, 2026 | $1,166 | - | $1,636 | - |
| See more sailing dates for this cruise » |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | - | $1,329 | $1,359 | $2,089 |
| May 3, 2027 | $1,059 | $1,269 | $1,389 | $1,889 |
| May 10, 2027 | $1,059 | $1,269 | $1,389 | $1,889 |
| May 17, 2027 | $1,059 | $1,269 | $1,389 | $3,529 |
| May 24, 2027 | $1,059 | $1,269 | $1,389 | $1,889 |
| See more sailing dates for this cruise » |
Cruises to: Kusadasi; Mykonos; Pireo (Atenas); Napoles; Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2028 | Contact cruise line for pricing & availability |
Cruises to: BODRUM, TURKEY; RHODES, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 29, 2027 | $516 | $686 | $1,293 | $1,694 |
Cruises to: CANAKKALE, TURKEY; VOLOS, GREECE; PATMOS, GREECE; SANTORINI, GREECE; PIRAEUS (ATHENS), GREECE Cruises to: CANAKKALE, TURKEY; VOLOS, GREECE; PATMOS, GREECE; RHODES, GREECE; SANTORINI, GREECE; PIRAEUS (ATHENS), GREECE Cruises to: CANAKKALE, TURKEY; IZMIR, TURKEY; PATMOS, GREECE; RHODES, GREECE; SPETSES, GREECE; PIRAEUS (ATHENS), GREECE Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia
https://www.travelweekly-asia.com/Cruise/Cruise-Search