Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: NAPLES, ITALY; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; FLORENCE/PISA(LASPEZIA)ITALY; NICE (VILLEFRANCHE), FRANCE; PROVENCE(MARSEILLE), FRANCE; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 25, 2026 | $439 | - | - | $6,653 |
Cruises to: ANTWERP; ANTWERP; PARIS (HONFLEUR); ST. PETER PORT (GUERNSEY); CORK (COBH); WATERFORD; LONDON (SOUTHAMPTON)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 3, 2026 | Contact cruise line for pricing & availability |
Cruises to: Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 9, 2026 | $895 | - | - | - |
| Jul 19, 2026 | $1,139 | $1,374 | - | $2,687 |
| Jul 29, 2026 | $1,314 | $1,384 | - | - |
| Aug 8, 2026 | $1,487 | $1,559 | - | - |
| Aug 18, 2026 | $895 | $1,179 | - | $2,687 |
| Aug 28, 2026 | $1,169 | $1,179 | - | - |
Cruises to: SICILY (MESSINA), ITALY; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; MYKONOS, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2026 | $1,110 | - | $1,308 | $7,300 |
Cruises to: TUSCANY (LIVORNO); TOULON; BARCELONA; PALMA DE MALLORCA; MALAGA; GIBRALTAR; PORTIMAO more ... Cruises to: Belfast, Northern Ireland; Kirkwall, Orkney, Scotland; Dover| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 13, 2026 | Contact cruise line for pricing & availability |
Cruises to: Belfast, Northern Ireland; Kirkwall, Orkney, Scotland; Dover| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 20, 2026 | Contact cruise line for pricing & availability |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2026 | - | - | $2,320 | - |
| Jul 12, 2026 | $1,139 | $1,243 | $2,131 | $2,941 |
| Jul 22, 2026 | $1,320 | - | $2,741 | $3,191 |
| Aug 1, 2026 | $1,945 | - | - | $3,457 |
| Aug 11, 2026 | $1,694 | $1,791 | $2,904 | $3,504 |
| Aug 21, 2026 | $1,734 | $1,894 | $3,064 | $3,583 |
| Aug 31, 2026 | $1,289 | $1,534 | $2,131 | $2,941 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2026 | - | - | $2,320 | - |
| Jul 12, 2026 | $1,139 | $1,243 | $2,131 | $2,941 |
| Jul 22, 2026 | $1,320 | - | $2,741 | $3,191 |
| Aug 1, 2026 | $1,945 | - | - | $3,457 |
| Aug 11, 2026 | $1,694 | $1,791 | $2,904 | $3,504 |
| Aug 21, 2026 | $1,734 | $1,894 | $3,064 | $3,583 |
| Aug 31, 2026 | $1,289 | $1,534 | $2,131 | $2,941 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2026 | - | - | $2,320 | - |
| Jul 12, 2026 | $1,139 | $1,243 | $2,131 | $2,941 |
| Jul 22, 2026 | $1,320 | - | $2,741 | $3,191 |
| Aug 1, 2026 | $1,945 | - | - | $3,457 |
| Aug 11, 2026 | $1,694 | $1,791 | $2,904 | $3,504 |
| Aug 21, 2026 | $1,734 | $1,894 | $3,064 | $3,583 |
| Aug 31, 2026 | $1,289 | $1,534 | $2,131 | $2,941 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search