Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Marseilles (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 1, 2027 | $1,090 | $1,260 | $1,380 | $2,775 |
| Oct 8, 2027 | $1,090 | $1,260 | $1,380 | $2,775 |
| Oct 15, 2027 | $1,080 | $1,250 | $1,380 | $2,655 |
| Oct 22, 2027 | $1,070 | $1,240 | $1,370 | $2,635 |
Cruises to: Marseilles (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 1, 2027 | $1,090 | $1,260 | $1,380 | $2,775 |
| Oct 8, 2027 | $1,090 | $1,260 | $1,380 | $2,775 |
| Oct 15, 2027 | $1,080 | $1,250 | $1,380 | $2,655 |
| Oct 22, 2027 | $1,070 | $1,240 | $1,370 | $2,635 |
Cruises to: Marseilles (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 1, 2027 | $1,090 | $1,260 | $1,380 | $2,775 |
| Oct 8, 2027 | $1,090 | $1,260 | $1,380 | $2,775 |
| Oct 15, 2027 | $1,080 | $1,250 | $1,380 | $2,655 |
| Oct 22, 2027 | $1,070 | $1,240 | $1,370 | $2,635 |
Cruises to: Génova (portofino) Italia; Naples (pompeii) Italy; Nápoles (pompeya/capri) Italia; Palermo (monreale) Italy; Palermo (sicilia) Italia; La Goulette Túnez; La Goulette Tunisia more ... Cruises to: Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Tarragona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2027 | $697 | $847 | $1,187 | $1,387 |
Cruises to: Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2027 | $692 | $842 | $1,182 | $1,382 |
Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 2, 2027 | $655 | $755 | $970 | $2,352 |
| Oct 9, 2027 | $709 | $765 | $1,000 | $2,352 |
| Oct 16, 2027 | $598 | $698 | $888 | $2,352 |
| Oct 23, 2027 | $598 | $698 | $818 | $2,312 |
| Oct 30, 2027 | $612 | $702 | $892 | $2,312 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 5, 2027 | $821 | $961 | $1,191 | - |
| Oct 12, 2027 | $783 | $916 | $1,144 | $2,626 |
| Oct 19, 2027 | $776 | $916 | $1,066 | $1,536 |
| Oct 26, 2027 | $776 | $916 | $1,066 | $1,646 |
| Nov 16, 2027 | $896 | $1,056 | $1,196 | $1,796 |
| Nov 23, 2027 | $776 | $886 | $1,036 | $1,536 |
| Nov 30, 2027 | $776 | $886 | $1,036 | $1,536 |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2027 | $1,043 | $1,323 | $1,373 | $3,222 |
| Oct 10, 2027 | $1,088 | $1,321 | $1,451 | $2,181 |
| Oct 17, 2027 | $1,032 | $1,232 | $1,342 | $2,032 |
| Oct 24, 2027 | $1,166 | $1,399 | $1,563 | $2,293 |
Cruises to: Civitavecchia (roma) Italia; Mesina (taormina) Italia; La Valeta Malta; Barcelona España; Marsella (provenza) Francia; Génova (portofino) Italia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2027 | $757 | $977 | $1,097 | $1,267 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search