Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Lerwick, Shetland, Scotland; Belfast, Northern Ireland; Cobh (for Cork), Ireland; Dover| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2027 | Contact cruise line for pricing & availability |
Cruises to: Portim o (Algarve), Portugal; Seville, Spain; Seville, Spain; Tangier, Morocco; Puerto Banús (Marbella), Spain; Ibiza, Spain; Palma de Mallorca, Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 23, 2027 | Contact cruise line for pricing & availability |
Cruises to: Marseille (provence) France; Barcelona Spain; Cadiz (seville) Spain; Casablanca (marrakech) Morocco; Malaga (granada) Spain; Alicante Spain; Civitavecchia (rome) Italy more ... Cruises to: Marseille (provence) France; Barcelona Spain; Cadiz (seville) Spain; Cadiz (seville) Spain; Malaga (granada) Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $1,509 | $1,532 | $1,781 | - |
Cruises to: Marseille (provence) France; Tarragona Spain; Cadiz (seville) Spain; Casablanca (marrakech) Morocco; Malaga (granada) Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 6, 2027 | $1,294 | $1,484 | $1,694 | $3,574 |
| Nov 16, 2027 | $1,174 | $1,374 | $1,574 | $2,584 |
| Dec 6, 2027 | $854 | $1,054 | $1,254 | $3,634 |
| Dec 16, 2027 | $1,514 | $1,714 | $1,914 | $3,044 |
Cruises to: Marseille (provence) France; Tarragona Spain; Cadiz (seville) Spain; Tangier (tetouan) Morocco; Malaga (granada) Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2027 | $1,004 | $1,204 | $1,404 | $2,414 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Casablanca (marrakech) Morocco; Cadiz (seville) Spain; Gibraltar Gibraltar; Alicante Spain; Civitavecchia (rome) Italy more ... Cruises to: Marseille (provence) France; Malaga (granada) Spain; Portimao Portugal; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2027 | $1,544 | $1,744 | $2,434 | $2,654 |
| Jun 27, 2027 | $1,544 | $1,744 | $2,554 | $2,654 |
| Aug 6, 2027 | $1,854 | $2,054 | $2,864 | $2,964 |
| Sep 25, 2027 | $1,459 | $1,659 | - | - |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 28, 2027 | $1,444 | $1,644 | - | - |
| Jun 7, 2027 | $1,464 | $1,664 | $2,354 | $2,574 |
| Jul 7, 2027 | $1,324 | $1,524 | $2,214 | $2,434 |
| Jul 17, 2027 | $1,324 | $1,524 | $2,214 | $2,434 |
| Jul 27, 2027 | $1,749 | $1,904 | $2,714 | $2,814 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Marsella (provenza) Francia; Málaga (andalucía) España; Malaga (granada) Spain; Portimao Portugal; Casablanca (marrakech) Marruecos more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 15, 2028 | $1,324 | $1,524 | $2,214 | $2,434 |
| Apr 25, 2028 | $1,324 | $1,524 | $2,214 | $2,434 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search