Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2026 | $482 | - | - | $3,714 |
| Jul 10, 2026 | - | - | - | $3,840 |
| Jul 17, 2026 | $886 | - | - | - |
| Jul 24, 2026 | $686 | - | - | $3,724 |
| Jul 31, 2026 | $719 | $1,014 | $1,363 | $3,844 |
| Aug 7, 2026 | $1,055 | $1,146 | $1,645 | $3,844 |
| Aug 14, 2026 | $850 | $1,020 | $1,200 | $3,784 |
| Aug 21, 2026 | $737 | $907 | $1,187 | $3,654 |
| Aug 28, 2026 | $897 | $997 | $1,287 | $3,634 |
Cruises to: Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2026 | $482 | - | - | $3,714 |
| Jul 10, 2026 | - | - | - | $3,840 |
| Jul 17, 2026 | $886 | - | - | - |
| Jul 24, 2026 | $686 | - | - | $3,724 |
| Jul 31, 2026 | $719 | $1,014 | $1,363 | $3,844 |
| Aug 7, 2026 | $1,055 | $1,146 | $1,645 | $3,844 |
| Aug 14, 2026 | $850 | $1,020 | $1,200 | $3,784 |
| Aug 21, 2026 | $737 | $907 | $1,187 | $3,654 |
| Aug 28, 2026 | $897 | $997 | $1,287 | $3,634 |
Cruises to: MYKONOS, GREECE; SANTORINI, GREECE; SICILY (MESSINA), ITALY; BARCELONA, SPAIN Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; VALLETTA, MALTA; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | $1,604 | $1,866 | $2,496 | $5,080 |
Cruises to: KOTOR, MONTENEGRO; KERKIRA, NISOS KERKIRA (CORFU), GREECE; MESSINA, ITALY; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $889 | $989 | $1,289 | $2,239 |
Cruises to: KOTOR, MONTENEGRO; KERKIRA, NISOS KERKIRA (CORFU), GREECE; MESSINA, ITALY; SALERNO, ITALY; SALERNO, ITALY; CIVITAVECCHIA (ROME), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 22, 2026 | $889 | $989 | $1,289 | $2,239 |
Cruises to: KOTOR, MONTENEGRO; KERKIRA, NISOS KERKIRA (CORFU), GREECE; MESSINA, ITALY; NAPLES (POMPEII/AMALFI), ITALY; NAPLES (POMPEII/AMALFI), ITALY; CIVITAVECCHIA (ROME), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | $889 | $989 | $1,289 | $2,239 |
Cruises to: GYTHION (SPARTA), GREECE; SARANDE, ALBANIA; DUBROVNIK, CROATIA; HVAR, CROATIA; PIRAN, SLOVENIA Cruises to: MYKONOS, GREECE; KUSADASI (EPHESUS), TURKEY; KOS, GREECE; PIRAEUS (ATHENS), GREECE Cruises to: SANTORINI, GREECE; MONEMVASIA, GREECE; SARANDE, ALBANIA; DUBROVNIK, CROATIA
https://www.travelweekly-asia.com/Cruise/Cruise-Search