Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $389 | $513 | $889 | $996 |
| Dec 5, 2026 | $389 | $513 | $889 | $996 |
| Dec 12, 2026 | - | - | - | $996 |
| Dec 19, 2026 | $599 | $626 | $1,133 | $1,343 |
| Dec 26, 2026 | $1,398 | $1,398 | - | $1,948 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 21, 2028 | $1,068 | $1,208 | $1,348 | $1,828 |
| Apr 28, 2028 | $1,068 | $1,208 | $1,348 | $1,828 |
| May 5, 2028 | $1,068 | $1,208 | $1,348 | $1,828 |
| May 12, 2028 | $1,068 | $1,208 | $1,348 | $1,828 |
| May 19, 2028 | $1,068 | $1,208 | $1,348 | $1,828 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2027 | $768 | $878 | $948 | $1,668 |
| Apr 9, 2027 | $768 | $878 | $948 | $1,668 |
| Apr 16, 2027 | $788 | $888 | $958 | $1,678 |
| Apr 23, 2027 | $778 | $918 | $1,028 | $2,018 |
| Apr 30, 2027 | $768 | $878 | $948 | $1,668 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 14, 2027 | $1,218 | $1,608 | - | - |
| Apr 21, 2027 | $1,178 | $1,458 | $1,508 | - |
| Apr 28, 2027 | $1,168 | $1,448 | $1,498 | - |
| May 5, 2027 | $1,134 | $1,628 | $1,568 | - |
| May 12, 2027 | $1,181 | $1,333 | $1,558 | - |
| See more sailing dates for this cruise » |
Cruises to: VALLETTA, MALTA; VALLETTA, MALTA; AMALFI COAST (SALERNO), ITALY; CIVITAVECCHIA ROME, ITALY; BARCELONA (TARRAGONA) SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 21, 2027 | - | $3,329 | $3,529 | $4,179 |
Cruises to: CARTAGENA, SPAIN; LISBON, PORTUGAL; SEVILLE (CADIZ), SPAIN; TANGIER, MOROCCO; MALAGA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 11, 2027 | $645 | $901 | $875 | $3,676 |
Cruises to: Palma De Mallorca (Spain); Alicante (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $459 | $519 | $519 | - |
Cruises to: Palma De Mallorca (Spain); Alicante (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $459 | $519 | $519 | - |
Cruises to: Palma De Mallorca (Spain); Alicante (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $459 | $519 | $519 | - |
Cruises to: Palma De Mallorca (Spain); Alicante (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $459 | $519 | $519 | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search