Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | - | $659 | $1,051 | $3,762 |
| Jul 12, 2026 | - | - | $902 | $3,668 |
| Jul 19, 2026 | $872 | $971 | $1,135 | $3,708 |
| Jul 26, 2026 | $714 | $745 | $905 | $3,718 |
| Aug 2, 2026 | - | - | - | $3,828 |
| Aug 9, 2026 | $920 | - | $1,344 | $2,534 |
| Aug 16, 2026 | $1,055 | $1,178 | $1,431 | $3,768 |
| Aug 23, 2026 | - | - | $1,045 | $3,638 |
| Aug 30, 2026 | $770 | $859 | $1,070 | $2,300 |
Cruises to: Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | Contact cruise line for pricing & availability |
| Jul 13, 2026 | Contact cruise line for pricing & availability |
| Jul 20, 2026 | Contact cruise line for pricing & availability |
| Jul 27, 2026 | Contact cruise line for pricing & availability |
| Aug 3, 2026 | Contact cruise line for pricing & availability |
| Aug 10, 2026 | Contact cruise line for pricing & availability |
| Aug 17, 2026 | Contact cruise line for pricing & availability |
| Aug 24, 2026 | Contact cruise line for pricing & availability |
Cruises to: Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | $1,085 | - | - | $1,843 |
| Jul 14, 2026 | $676 | $756 | $1,122 | $1,632 |
| Jul 21, 2026 | $1,002 | - | $1,368 | $1,788 |
| Jul 28, 2026 | $919 | - | - | $1,590 |
| Aug 4, 2026 | $1,230 | $1,340 | $1,410 | $1,920 |
| Aug 11, 2026 | $1,396 | - | - | $2,116 |
| Aug 18, 2026 | $1,141 | - | $1,296 | $1,786 |
| Aug 25, 2026 | $1,188 | - | $1,488 | $2,018 |
Cruises to: Barcelona (Spain); Ibiza bay; Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $929 | $1,042 | $1,210 | $3,350 |
| Jul 12, 2026 | $981 | $1,070 | $1,189 | - |
| Jul 19, 2026 | $958 | $1,042 | $1,210 | - |
| Jul 26, 2026 | $1,077 | $1,161 | $1,322 | $3,630 |
| Aug 2, 2026 | $1,455 | $1,555 | $1,795 | $3,660 |
| Aug 9, 2026 | $1,455 | $1,555 | $1,795 | $3,660 |
| Aug 16, 2026 | $1,455 | $1,555 | $1,795 | $3,660 |
| Aug 23, 2026 | $1,265 | $1,375 | $1,605 | $3,230 |
| Aug 30, 2026 | $1,295 | $1,695 | $1,675 | $3,230 |
Cruises to: Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $938 | $1,008 | $1,060 | $3,071 |
| Jul 11, 2026 | $930 | $1,043 | $1,047 | - |
| Jul 18, 2026 | $973 | $995 | $1,047 | - |
| Jul 25, 2026 | $1,113 | $1,176 | $1,196 | $4,030 |
| Aug 1, 2026 | $1,446 | $1,556 | $1,646 | $3,391 |
| Aug 8, 2026 | $1,446 | $1,556 | $1,646 | $3,391 |
| Aug 15, 2026 | $1,446 | $1,556 | $1,646 | $3,391 |
| Aug 22, 2026 | $1,216 | $1,326 | $1,416 | $3,001 |
| Aug 29, 2026 | $1,206 | $1,286 | $1,376 | $2,980 |
Cruises to: Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | $425 | $659 | $1,118 | $2,576 |
| Jul 13, 2026 | $821 | $921 | $1,269 | $3,666 |
| Jul 20, 2026 | $763 | $968 | $1,188 | $3,706 |
| Jul 27, 2026 | - | $946 | $1,281 | $3,716 |
| Aug 3, 2026 | $845 | - | $1,465 | $3,856 |
| Aug 10, 2026 | $1,007 | $1,177 | $1,337 | $3,856 |
| Aug 17, 2026 | $819 | $919 | $1,320 | $3,766 |
| Aug 24, 2026 | $761 | $804 | $1,021 | $3,636 |
Cruises to: Valencia Spain; Ibiza (baleari Is.) Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | $398 | $518 | $768 | $1,458 |
| Jul 8, 2026 | $640 | $713 | $843 | $1,693 |
| Jul 15, 2026 | $589 | $765 | $765 | $1,615 |
| Jul 22, 2026 | $791 | $865 | $924 | $1,774 |
| Jul 29, 2026 | $617 | $690 | $882 | $1,732 |
| Aug 5, 2026 | $886 | $908 | $1,004 | $1,844 |
| Aug 12, 2026 | $730 | $850 | $999 | $1,829 |
| Aug 19, 2026 | $670 | $790 | $899 | $1,749 |
| Aug 26, 2026 | $622 | $655 | $1,079 | $1,769 |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2026 | $296 | - | $506 | $1,356 |
| Jul 9, 2026 | - | - | $748 | $1,598 |
| Jul 16, 2026 | $812 | $909 | $969 | $1,819 |
| Jul 23, 2026 | - | - | $1,181 | $1,871 |
| Jul 30, 2026 | $684 | $758 | $858 | $1,698 |
| Aug 6, 2026 | $732 | $852 | $917 | $1,747 |
| Aug 13, 2026 | $613 | $733 | $833 | $1,683 |
| Aug 20, 2026 | $610 | $830 | $830 | $1,680 |
| Aug 27, 2026 | $613 | $733 | $833 | $1,683 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2026 | $602 | $760 | $1,022 | $1,592 |
| Jul 10, 2026 | $356 | $526 | $636 | $1,086 |
| Jul 17, 2026 | $1,025 | $1,195 | $1,305 | - |
| Jul 24, 2026 | - | - | $1,365 | $4,076 |
| Jul 31, 2026 | $673 | $933 | $933 | $4,066 |
| Aug 7, 2026 | $1,017 | $1,187 | $1,327 | $1,777 |
| Aug 14, 2026 | $1,007 | $1,234 | $1,307 | $1,857 |
| Aug 21, 2026 | $890 | $1,060 | $1,170 | $1,620 |
| Aug 28, 2026 | $813 | $983 | $1,197 | $1,647 |
Cruises to: La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $501 | $601 | $648 | $1,158 |
| Jul 12, 2026 | $501 | $601 | $648 | $1,158 |
| Jul 19, 2026 | $501 | $601 | $648 | $1,158 |
| Jul 26, 2026 | $501 | $601 | $648 | $1,158 |
| Aug 2, 2026 | $501 | $601 | $648 | $1,158 |
| Aug 9, 2026 | $501 | $601 | $648 | $1,158 |
| Aug 16, 2026 | $501 | $601 | $648 | $1,158 |
| Aug 23, 2026 | $501 | $601 | $648 | $1,158 |
| Aug 30, 2026 | $501 | $601 | $648 | $1,158 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search