Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: La Seyne | St. Tropez; Genoa | Portofino; La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Messina | Taormina| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 6, 2028 | $955 | $1,085 | $1,175 | $2,110 |
| Apr 13, 2028 | $1,015 | $1,145 | $1,235 | $2,330 |
| Apr 20, 2028 | $935 | $1,065 | $1,145 | $2,080 |
| Apr 27, 2028 | $955 | $1,085 | $1,175 | $2,110 |
| May 4, 2028 | $955 | $1,085 | $1,175 | $2,110 |
| May 11, 2028 | $1,005 | $1,125 | $1,215 | $2,160 |
Cruises to: La Seyne | St. Tropez; Genoa | Portofino; La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Messina | Taormina| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 1, 2027 | $935 | $1,065 | $1,145 | $2,080 |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $649 | $859 | $1,083 | - |
| Apr 20, 2027 | $806 | $1,086 | $1,276 | $4,098 |
| Apr 27, 2027 | $888 | $1,018 | $1,242 | - |
| May 4, 2027 | $880 | $1,090 | $1,280 | - |
| May 11, 2027 | $982 | $1,112 | $1,302 | - |
| See more sailing dates for this cruise » |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $835 | - | $982 | - |
| Dec 15, 2026 | $950 | - | $1,061 | - |
| Dec 22, 2026 | $1,198 | - | $1,643 | - |
| Dec 29, 2026 | $1,296 | - | - | - |
| Jan 12, 2027 | $740 | - | $1,008 | - |
| See more sailing dates for this cruise » |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy Cruises to: Messina (taormina) Italy; La Valeta Malta; La Valletta Malta; Barcelona Spain; Barcelona España; Marsella (provenza) Francia; Marseille (provence) France more ... Cruises to: Cannes, France; Portovenere, Italy; Marina di Carrara, Italy; Livorno, Italy; Bastia, Corsica; Porto Santo Stefano, Italy; Civitavecchia (Rome), Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 28, 2027 | Contact cruise line for pricing & availability |
Cruises to: PORTO SANTO STEFANO, ITALY; AMALFI, ITALY; GIARDINI NAXOS (TAORMINA), ITALY; VALLETTA, MALTA; KOTOR, MONTENEGRO; DUBROVNIK, CROATIA Cruises to: PORTO SANTO STEFANO, ITALY; SALERNO, ITALY; GIARDINI NAXOS (TAORMINA), ITALY; VALLETTA, MALTA; KOTOR, MONTENEGRO; DUBROVNIK, CROATIA Cruises to: Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseille (France); Savona (Italy); Naples (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2027 | $750 | $880 | $960 | $1,070 |
| Nov 22, 2027 | $750 | $880 | $960 | $1,070 |
| Jan 3, 2028 | $890 | $1,010 | $1,100 | $1,230 |
| Feb 14, 2028 | $780 | $910 | $1,000 | $1,110 |
| Feb 21, 2028 | $800 | $930 | $1,010 | $1,130 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search