Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 10, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 17, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 24, 2027 | $1,038 | $1,208 | $1,338 | $2,603 |
Cruises to: Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 10, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 17, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 24, 2027 | $1,038 | $1,208 | $1,338 | $2,603 |
Cruises to: Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 10, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 17, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 24, 2027 | $1,038 | $1,208 | $1,338 | $2,603 |
Cruises to: Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 10, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 17, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 24, 2027 | $1,038 | $1,208 | $1,338 | $2,603 |
Cruises to: Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 10, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 17, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 24, 2027 | $1,038 | $1,208 | $1,338 | $2,603 |
Cruises to: Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 10, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 17, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 24, 2027 | $1,038 | $1,208 | $1,338 | $2,603 |
Cruises to: Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 10, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 17, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 24, 2027 | $1,038 | $1,208 | $1,338 | $2,603 |
Cruises to: Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 10, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 17, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 24, 2027 | $1,038 | $1,208 | $1,338 | $2,603 |
Cruises to: Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 10, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 17, 2027 | $1,058 | $1,228 | $1,358 | $2,623 |
| Oct 24, 2027 | $1,038 | $1,208 | $1,338 | $2,603 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2026 | - | - | $516 | $2,816 |
| Nov 22, 2026 | - | - | $569 | $2,796 |
| Nov 29, 2026 | - | - | - | $1,554 |
| Dec 6, 2026 | - | - | $566 | $2,726 |
| Dec 13, 2026 | $266 | $369 | $468 | $1,188 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search