Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain Cruises to: Ibiza (baleari Is.) Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France; Valencia Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2026 | - | - | $946 | - |
| Jul 9, 2026 | $813 | $849 | $969 | $1,819 |
| Jul 16, 2026 | - | $804 | $894 | $1,744 |
| Jul 23, 2026 | $909 | - | $1,032 | - |
| Jul 30, 2026 | - | $1,056 | $1,136 | $1,986 |
| See more sailing dates for this cruise » |
Cruises to: Valencia España; Livorno (florencia) Italia; Livorno (florence) Italy; Civitavecchia (rome) Italy; Civitavecchia (roma) Italia; Genoa (portofino) Italy; Génova (portofino) Italia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $676 | - | $753 | $1,603 |
| Jul 11, 2026 | - | - | $827 | $1,677 |
| Jul 18, 2026 | $633 | $666 | $718 | $1,568 |
| Jul 25, 2026 | $806 | $859 | $919 | $1,769 |
| Aug 1, 2026 | $943 | $1,033 | $1,123 | $1,973 |
| See more sailing dates for this cruise » |
Cruises to: Valencia Spain; Barcelona España; Barcelona Spain; Marseille (provence) France; Marsella (provenza) Francia; Génova (portofino) Italia; Genoa (portofino) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $625 | $666 | $718 | $1,548 |
| Dec 5, 2026 | $625 | $666 | $718 | $1,548 |
| Dec 12, 2026 | $625 | $666 | $718 | $1,548 |
| Dec 19, 2026 | $625 | $666 | $718 | $1,548 |
| Dec 26, 2026 | $625 | $666 | $718 | $1,548 |
| See more sailing dates for this cruise » |
Cruises to: La Spezia (cinque Terre) Italia; Civitavecchia (roma) Italia; Génova (portofino) Italia; Marsella (provenza) Francia; Tarragona España; Valencia España| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2027 | $625 | $666 | $718 | $1,548 |
| Apr 24, 2027 | $625 | $666 | $718 | $1,548 |
| May 1, 2027 | $625 | $666 | $718 | $1,548 |
| May 8, 2027 | $625 | $666 | $718 | $1,548 |
| May 15, 2027 | $625 | $666 | $718 | $1,548 |
| See more sailing dates for this cruise » |
Cruises to: Marsella (provenza) Francia; Génova (portofino) Italia; Civitavecchia (roma) Italia; Palermo (sicilia) Italia; Ibiza (baleares) España; Valencia España Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $416 | $580 | $900 | $1,140 |
| Dec 5, 2026 | $393 | $473 | $773 | $1,093 |
| Dec 12, 2026 | $347 | $427 | $727 | $1,047 |
| Dec 19, 2026 | $786 | $956 | $1,276 | $1,486 |
| Dec 26, 2026 | $1,191 | $1,361 | $1,681 | $1,891 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 21, 2028 | $867 | $1,007 | $1,137 | $1,657 |
| Apr 28, 2028 | $867 | $1,007 | $1,137 | $1,657 |
| May 5, 2028 | $917 | $1,057 | $1,187 | $1,707 |
| May 12, 2028 | $917 | $1,057 | $1,187 | $1,707 |
| May 19, 2028 | $917 | $1,057 | $1,187 | $1,707 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 9, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 16, 2027 | $677 | $817 | $917 | $1,307 |
| Apr 23, 2027 | $677 | $817 | $917 | $1,307 |
| Apr 30, 2027 | $868 | $1,008 | $1,148 | $1,538 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2026 | $698 | $848 | $918 | $1,548 |
| Jul 9, 2026 | $698 | $848 | $918 | $1,548 |
| Jul 16, 2026 | $698 | $848 | $918 | $1,548 |
| Jul 23, 2026 | $698 | $848 | $918 | $1,548 |
| Jul 30, 2026 | $698 | $848 | $918 | $1,548 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search