Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Dardanelles strait; Istanbul (Turkey); Mykonos (Greece); Mykonos bay; Mykonos bay; Heraklion/Creta (Greece); Santorini (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 27, 2027 | $1,550 | $1,740 | $1,880 | $2,130 |
Cruises to: Dardanelles strait; Istanbul (Turkey); Mykonos (Greece); Mykonos bay; Mykonos bay; Heraklion/Creta (Greece); Santorini (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 27, 2027 | $1,550 | $1,740 | $1,880 | $2,130 |
Cruises to: La Valletta (Malta); Catania (Sicily); Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos bay; Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 4, 2027 | $1,625 | $1,835 | $2,005 | $3,240 |
| Aug 11, 2027 | $1,665 | $1,875 | $2,045 | $3,290 |
| Aug 18, 2027 | $1,625 | $1,835 | $2,005 | $3,240 |
| Aug 25, 2027 | $1,585 | $1,795 | $1,965 | $3,190 |
| Sep 1, 2027 | $1,545 | $1,735 | $1,875 | $2,990 |
Cruises to: Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corfù Greece; Bari Italy; Mykonos Greece; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 24, 2027 | $1,137 | $1,237 | $1,347 | $2,897 |
| Sep 7, 2027 | $997 | $1,127 | $1,237 | $2,847 |
| Sep 14, 2027 | $977 | $1,107 | $1,217 | $2,847 |
Cruises to: Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corfù Greece; Bari Italy; Santorini Greece; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 3, 2027 | $1,157 | $1,257 | $1,367 | $3,007 |
| Aug 10, 2027 | $1,207 | $1,307 | $1,417 | $3,047 |
| Aug 17, 2027 | $1,197 | $1,297 | $1,407 | $3,017 |
| Aug 31, 2027 | $1,077 | $1,177 | $1,287 | $2,837 |
| Sep 21, 2027 | $937 | $1,037 | $1,217 | $2,847 |
| Sep 28, 2027 | $937 | $1,037 | $1,147 | $2,787 |
Cruises to: Katakolon (olimpia) Grecia; Cefalonia/argostoli Grecia; Corfù Grecia; Bari Italia; Santorini Grecia; El Pireo (atenas) Grecia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 3, 2027 | $671 | $747 | $1,130 | $1,400 |
| Aug 10, 2027 | $671 | $747 | $1,130 | $1,400 |
| Aug 17, 2027 | $671 | $747 | $1,130 | $1,400 |
| Aug 24, 2027 | $671 | $747 | $1,130 | $1,400 |
| Aug 31, 2027 | $671 | $747 | $1,130 | $1,400 |
| Sep 7, 2027 | $671 | $747 | $1,130 | $1,400 |
| Sep 14, 2027 | $671 | $747 | $1,130 | $1,400 |
| Sep 21, 2027 | $671 | $747 | $1,130 | $1,400 |
| Sep 28, 2027 | $671 | $747 | $1,130 | $1,400 |
Cruises to: MYKONOS, GREECE; SANTORINI, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 30, 2027 | $632 | $1,049 | $1,290 | $2,193 |
Cruises to: LIMASSOL, CYPRUS; ALEXANDRIA, EGYPT; ALEXANDRIA, EGYPT; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 13, 2027 | $868 | $1,108 | $2,124 | $2,804 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; BODRUM, TURKEY; ATHENS (PIRAEUS), GREECE Cruises to: MYKONOS, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE
https://www.travelweekly-asia.com/Cruise/Cruise-Search