Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: RHODES, GREECE; MYKONOS, GREECE; THESSALONIKI, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2026 | - | $798 | $1,955 | - |
Cruises to: Istanbul Turkey; Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 23, 2026 | $794 | $944 | $1,044 | $1,944 |
Cruises to: RIJEKA; ZADAR; DUBROVNIK; BARI; KOTOR; ATHENS (PIRAEUS) Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $1,120 | $1,230 | $1,340 | $1,958 |
| Jul 13, 2026 | $1,253 | $1,352 | $1,462 | $2,144 |
| Jul 31, 2026 | $1,400 | $1,510 | $1,631 | $2,313 |
| Aug 9, 2026 | $1,952 | - | - | $3,030 |
| Aug 27, 2026 | $1,425 | $1,535 | $1,656 | $2,338 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $1,120 | $1,230 | $1,340 | $1,958 |
| Jul 13, 2026 | $1,253 | $1,352 | $1,462 | $2,144 |
| Jul 31, 2026 | $1,400 | $1,510 | $1,631 | $2,313 |
| Aug 9, 2026 | $1,952 | - | - | $3,030 |
| Aug 27, 2026 | $1,425 | $1,535 | $1,656 | $2,338 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $1,120 | $1,230 | $1,340 | $1,958 |
| Jul 13, 2026 | $1,253 | $1,352 | $1,462 | $2,144 |
| Jul 31, 2026 | $1,400 | $1,510 | $1,631 | $2,313 |
| Aug 9, 2026 | $1,952 | - | - | $3,030 |
| Aug 27, 2026 | $1,425 | $1,535 | $1,656 | $2,338 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Santorini Greece; Piraeus (athens) Greece; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 18, 2026 | $1,881 | $1,980 | $2,112 | $2,948 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $1,120 | $1,230 | $1,340 | $1,958 |
| Jul 13, 2026 | $1,253 | $1,352 | $1,462 | $2,144 |
| Jul 31, 2026 | $1,400 | $1,510 | $1,631 | $2,313 |
| Aug 9, 2026 | $1,952 | - | - | $3,030 |
| Aug 27, 2026 | $1,425 | $1,535 | $1,656 | $2,338 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $1,120 | $1,230 | $1,340 | $1,958 |
| Jul 13, 2026 | $1,253 | $1,352 | $1,462 | $2,144 |
| Jul 31, 2026 | $1,400 | $1,510 | $1,631 | $2,313 |
| Aug 9, 2026 | $1,952 | - | - | $3,030 |
| Aug 27, 2026 | $1,425 | $1,535 | $1,656 | $2,338 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 22, 2026 | $1,309 | $1,419 | $1,540 | $2,376 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search