Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | $1,266 | $1,431 | $1,552 | $2,388 |
| Jul 10, 2026 | $1,375 | - | $1,650 | $2,486 |
| Jul 28, 2026 | $1,464 | $1,563 | $1,695 | $2,465 |
| Aug 6, 2026 | - | $1,603 | $1,724 | $2,560 |
| Aug 24, 2026 | $1,446 | $1,556 | $1,666 | $2,502 |
| See more sailing dates for this cruise » |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | $1,266 | $1,431 | $1,552 | $2,388 |
| Jul 10, 2026 | $1,375 | - | $1,650 | $2,486 |
| Jul 28, 2026 | $1,464 | $1,563 | $1,695 | $2,465 |
| Aug 6, 2026 | - | $1,603 | $1,724 | $2,560 |
| Aug 24, 2026 | $1,446 | $1,556 | $1,666 | $2,502 |
| See more sailing dates for this cruise » |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | $1,266 | $1,431 | $1,552 | $2,388 |
| Jul 10, 2026 | $1,375 | - | $1,650 | $2,486 |
| Jul 28, 2026 | $1,464 | $1,563 | $1,695 | $2,465 |
| Aug 6, 2026 | - | $1,603 | $1,724 | $2,560 |
| Aug 24, 2026 | $1,446 | $1,556 | $1,666 | $2,502 |
| See more sailing dates for this cruise » |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | $1,266 | $1,431 | $1,552 | $2,388 |
| Jul 10, 2026 | $1,375 | - | $1,650 | $2,486 |
| Jul 28, 2026 | $1,464 | $1,563 | $1,695 | $2,465 |
| Aug 6, 2026 | - | $1,603 | $1,724 | $2,560 |
| Aug 24, 2026 | $1,446 | $1,556 | $1,666 | $2,502 |
| See more sailing dates for this cruise » |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | $1,266 | $1,431 | $1,552 | $2,388 |
| Jul 10, 2026 | $1,375 | - | $1,650 | $2,486 |
| Jul 28, 2026 | $1,464 | $1,563 | $1,695 | $2,465 |
| Aug 6, 2026 | - | $1,603 | $1,724 | $2,560 |
| Aug 24, 2026 | $1,446 | $1,556 | $1,666 | $2,502 |
| See more sailing dates for this cruise » |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | $1,266 | $1,431 | $1,552 | $2,388 |
| Jul 10, 2026 | $1,375 | - | $1,650 | $2,486 |
| Jul 28, 2026 | $1,464 | $1,563 | $1,695 | $2,465 |
| Aug 6, 2026 | - | $1,603 | $1,724 | $2,560 |
| Aug 24, 2026 | $1,446 | $1,556 | $1,666 | $2,502 |
| See more sailing dates for this cruise » |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | $1,266 | $1,431 | $1,552 | $2,388 |
| Jul 10, 2026 | $1,375 | - | $1,650 | $2,486 |
| Jul 28, 2026 | $1,464 | $1,563 | $1,695 | $2,465 |
| Aug 6, 2026 | - | $1,603 | $1,724 | $2,560 |
| Aug 24, 2026 | $1,446 | $1,556 | $1,666 | $2,502 |
| See more sailing dates for this cruise » |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | $1,266 | $1,431 | $1,552 | $2,388 |
| Jul 10, 2026 | $1,375 | - | $1,650 | $2,486 |
| Jul 28, 2026 | $1,464 | $1,563 | $1,695 | $2,465 |
| Aug 6, 2026 | - | $1,603 | $1,724 | $2,560 |
| Aug 24, 2026 | $1,446 | $1,556 | $1,666 | $2,502 |
| See more sailing dates for this cruise » |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | $1,266 | $1,431 | $1,552 | $2,388 |
| Jul 10, 2026 | $1,375 | - | $1,650 | $2,486 |
| Jul 28, 2026 | $1,464 | $1,563 | $1,695 | $2,465 |
| Aug 6, 2026 | - | $1,603 | $1,724 | $2,560 |
| Aug 24, 2026 | $1,446 | $1,556 | $1,666 | $2,502 |
| See more sailing dates for this cruise » |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | $1,266 | $1,431 | $1,552 | $2,388 |
| Jul 10, 2026 | $1,375 | - | $1,650 | $2,486 |
| Jul 28, 2026 | $1,464 | $1,563 | $1,695 | $2,465 |
| Aug 6, 2026 | - | $1,603 | $1,724 | $2,560 |
| Aug 24, 2026 | $1,446 | $1,556 | $1,666 | $2,502 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search