Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 3, 2026 | $870 | $990 | $1,090 | $1,920 |
| Sep 10, 2026 | $821 | $941 | $1,041 | $1,881 |
| Sep 17, 2026 | $873 | $993 | $1,093 | - |
| Sep 24, 2026 | - | $986 | - | $1,926 |
| Oct 1, 2026 | - | $923 | - | $1,843 |
| Oct 8, 2026 | - | $855 | $955 | $1,785 |
| Oct 15, 2026 | $700 | $820 | $920 | $1,710 |
| Oct 22, 2026 | $552 | $672 | $762 | $1,612 |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 3, 2026 | $870 | $990 | $1,090 | $1,920 |
| Sep 10, 2026 | $821 | $941 | $1,041 | $1,881 |
| Sep 17, 2026 | $873 | $993 | $1,093 | - |
| Sep 24, 2026 | - | $986 | - | $1,926 |
| Oct 1, 2026 | - | $923 | - | $1,843 |
| Oct 8, 2026 | - | $855 | $955 | $1,785 |
| Oct 15, 2026 | $700 | $820 | $920 | $1,710 |
| Oct 22, 2026 | $552 | $672 | $762 | $1,612 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2026 | $1,068 | $1,238 | $1,348 | $2,448 |
| Sep 11, 2026 | $1,066 | $1,236 | $1,386 | $1,836 |
| Sep 18, 2026 | $1,056 | - | $1,346 | $2,256 |
| Sep 25, 2026 | $1,015 | $1,145 | $1,305 | $2,215 |
| Oct 2, 2026 | $997 | $1,167 | $1,277 | $1,727 |
| Oct 9, 2026 | $905 | - | $1,215 | $1,665 |
| Oct 16, 2026 | $1,023 | $1,193 | $1,323 | $1,933 |
| Oct 23, 2026 | $1,081 | $1,281 | $1,361 | $2,311 |
| Oct 30, 2026 | $816 | $986 | $1,096 | $1,546 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2026 | $1,068 | $1,238 | $1,348 | $2,448 |
| Sep 11, 2026 | $1,066 | $1,236 | $1,386 | $1,836 |
| Sep 18, 2026 | $1,056 | - | $1,346 | $2,256 |
| Sep 25, 2026 | $1,015 | $1,145 | $1,305 | $2,215 |
| Oct 2, 2026 | $997 | $1,167 | $1,277 | $1,727 |
| Oct 9, 2026 | $905 | - | $1,215 | $1,665 |
| Oct 16, 2026 | $1,023 | $1,193 | $1,323 | $1,933 |
| Oct 23, 2026 | $1,081 | $1,281 | $1,361 | $2,311 |
| Oct 30, 2026 | $816 | $986 | $1,096 | $1,546 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2026 | $1,068 | $1,238 | $1,348 | $2,448 |
| Sep 11, 2026 | $1,066 | $1,236 | $1,386 | $1,836 |
| Sep 18, 2026 | $1,056 | - | $1,346 | $2,256 |
| Sep 25, 2026 | $1,015 | $1,145 | $1,305 | $2,215 |
| Oct 2, 2026 | $997 | $1,167 | $1,277 | $1,727 |
| Oct 9, 2026 | $905 | - | $1,215 | $1,665 |
| Oct 16, 2026 | $1,023 | $1,193 | $1,323 | $1,933 |
| Oct 23, 2026 | $1,081 | $1,281 | $1,361 | $2,311 |
| Oct 30, 2026 | $816 | $986 | $1,096 | $1,546 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2026 | $1,068 | $1,238 | $1,348 | $2,448 |
| Sep 11, 2026 | $1,066 | $1,236 | $1,386 | $1,836 |
| Sep 18, 2026 | $1,056 | - | $1,346 | $2,256 |
| Sep 25, 2026 | $1,015 | $1,145 | $1,305 | $2,215 |
| Oct 2, 2026 | $997 | $1,167 | $1,277 | $1,727 |
| Oct 9, 2026 | $905 | - | $1,215 | $1,665 |
| Oct 16, 2026 | $1,023 | $1,193 | $1,323 | $1,933 |
| Oct 23, 2026 | $1,081 | $1,281 | $1,361 | $2,311 |
| Oct 30, 2026 | $816 | $986 | $1,096 | $1,546 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2026 | $1,068 | $1,238 | $1,348 | $2,448 |
| Sep 11, 2026 | $1,066 | $1,236 | $1,386 | $1,836 |
| Sep 18, 2026 | $1,056 | - | $1,346 | $2,256 |
| Sep 25, 2026 | $1,015 | $1,145 | $1,305 | $2,215 |
| Oct 2, 2026 | $997 | $1,167 | $1,277 | $1,727 |
| Oct 9, 2026 | $905 | - | $1,215 | $1,665 |
| Oct 16, 2026 | $1,023 | $1,193 | $1,323 | $1,933 |
| Oct 23, 2026 | $1,081 | $1,281 | $1,361 | $2,311 |
| Oct 30, 2026 | $816 | $986 | $1,096 | $1,546 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2026 | $1,068 | $1,238 | $1,348 | $2,448 |
| Sep 11, 2026 | $1,066 | $1,236 | $1,386 | $1,836 |
| Sep 18, 2026 | $1,056 | - | $1,346 | $2,256 |
| Sep 25, 2026 | $1,015 | $1,145 | $1,305 | $2,215 |
| Oct 2, 2026 | $997 | $1,167 | $1,277 | $1,727 |
| Oct 9, 2026 | $905 | - | $1,215 | $1,665 |
| Oct 16, 2026 | $1,023 | $1,193 | $1,323 | $1,933 |
| Oct 23, 2026 | $1,081 | $1,281 | $1,361 | $2,311 |
| Oct 30, 2026 | $816 | $986 | $1,096 | $1,546 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2026 | $1,068 | $1,238 | $1,348 | $2,448 |
| Sep 11, 2026 | $1,066 | $1,236 | $1,386 | $1,836 |
| Sep 18, 2026 | $1,056 | - | $1,346 | $2,256 |
| Sep 25, 2026 | $1,015 | $1,145 | $1,305 | $2,215 |
| Oct 2, 2026 | $997 | $1,167 | $1,277 | $1,727 |
| Oct 9, 2026 | $905 | - | $1,215 | $1,665 |
| Oct 16, 2026 | $1,023 | $1,193 | $1,323 | $1,933 |
| Oct 23, 2026 | $1,081 | $1,281 | $1,361 | $2,311 |
| Oct 30, 2026 | $816 | $986 | $1,096 | $1,546 |
Cruises to: Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 7, 2026 | $1,050 | $1,180 | $1,270 | $1,780 |
| Sep 14, 2026 | $1,027 | $1,157 | $1,317 | $1,827 |
| Sep 21, 2026 | $939 | $1,069 | $1,321 | $1,721 |
| Sep 28, 2026 | $950 | $1,080 | $1,170 | $1,680 |
| Oct 5, 2026 | $850 | - | $1,080 | $1,570 |
| Oct 12, 2026 | $860 | - | $1,140 | $1,550 |
| Oct 19, 2026 | $893 | $1,023 | $1,153 | $1,653 |
| Oct 26, 2026 | $768 | $898 | $988 | $1,488 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search