Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 17, 2026 | - | - | $611 | - |
| Nov 24, 2026 | $335 | $446 | $536 | $1,266 |
| Dec 8, 2026 | $329 | $427 | $516 | $1,236 |
| Dec 15, 2026 | - | - | $618 | $1,248 |
| Dec 22, 2026 | $1,005 | $1,050 | $1,442 | $2,142 |
| See more sailing dates for this cruise » |
Cruises to: Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 16, 2027 | $707 | $837 | $907 | $1,437 |
| Nov 23, 2027 | $547 | $727 | $797 | $1,327 |
| Nov 30, 2027 | $657 | $787 | $857 | $1,387 |
| Dec 7, 2027 | $547 | $677 | $747 | $1,277 |
| Dec 14, 2027 | $547 | $677 | $747 | $1,277 |
| See more sailing dates for this cruise » |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2028 | $1,066 | $1,206 | $1,346 | $1,826 |
| Apr 26, 2028 | $1,066 | $1,206 | $1,346 | $1,826 |
| May 3, 2028 | $1,066 | $1,206 | $1,346 | $1,826 |
| May 10, 2028 | $1,066 | $1,206 | $1,346 | $1,826 |
| May 17, 2028 | $1,066 | $1,206 | $1,346 | $1,826 |
| See more sailing dates for this cruise » |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 31, 2027 | $796 | $966 | $1,036 | $1,646 |
| Apr 7, 2027 | $851 | $1,051 | $1,251 | $1,666 |
| Apr 14, 2027 | $776 | - | $1,026 | $1,556 |
| Apr 21, 2027 | $842 | $1,012 | $1,082 | $1,692 |
| Apr 28, 2027 | $826 | $956 | $1,046 | $1,646 |
| See more sailing dates for this cruise » |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; La Spezia (cinque Terre) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 3, 2027 | $1,576 | $1,836 | $2,086 | $3,046 |
Cruises to: Nápoles (pompeya/capri) Italia; Livorno (florence) Italy; Livorno (florencia) Italia; Marseille (provence) France; Marsella (provenza) Francia; Barcelona España; Barcelona Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 15, 2028 | $638 | $808 | $996 | $1,626 |
| Apr 22, 2028 | $638 | $808 | $996 | $1,626 |
| Apr 29, 2028 | $638 | $808 | $996 | $1,626 |
| May 6, 2028 | $638 | $808 | $996 | $1,626 |
| May 13, 2028 | $638 | $808 | $996 | $1,626 |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 24, 2027 | $638 | $808 | $1,008 | - |
| May 1, 2027 | $718 | $858 | $1,048 | $3,386 |
| May 8, 2027 | $693 | $863 | $1,063 | $4,076 |
| May 15, 2027 | $703 | $873 | $1,073 | $1,673 |
| May 22, 2027 | $763 | $903 | $1,073 | $3,416 |
| See more sailing dates for this cruise » |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2027 | $1,018 | $1,388 | $1,588 | $2,318 |
| Apr 26, 2027 | $1,032 | $1,312 | $1,338 | $2,088 |
| May 3, 2027 | $1,005 | $1,245 | $1,408 | $2,148 |
| May 10, 2027 | $961 | $1,241 | $1,361 | $2,131 |
| May 17, 2027 | $963 | $1,173 | $1,363 | $2,133 |
| See more sailing dates for this cruise » |
Cruises to: Messina (Sicilia); Palermo (Sicilia); Chania; Kusadasi; Mykonos; Pireo (Atenas)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 8, 2028 | Contact cruise line for pricing & availability |
https://www.travelweekly-asia.com/Cruise/Cruise-Search