Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PALMA MAJORCA, SPAIN; ALICANTE, SPAIN; MOTRIL, SPAIN; GIBRALTAR; CADIZ SEVILLE, SPAIN; PORTIMAO, PORTUGAL; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 23, 2027 | $869 | $1,029 | $1,899 | $2,049 |
Cruises to: PALMA MAJORCA, SPAIN; VALLETTA, MALTA; LA GOULETTE, TUNISIA; PALERMO SICILY, ITALY; NAPLES POMPEII, ITALY; CIVITAVECCHIA ROME, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $1,119 | $1,569 | $1,489 | $1,599 |
Cruises to: PALMA MAJORCA, SPAIN; PROVENCE MARSEILLE, FRANCE; LIVORNO FLORENCE PISA, ITALY; CATANIA, ITALY; AMALFI COAST (SALERNO), ITALY; CIVITAVECCHIA ROME, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2027 | $1,159 | $1,839 | $1,679 | $1,819 |
Cruises to: PROVENCE MARSEILLE, FRANCE; NICE/MONACO (VILLEFRANCHE), FRANCE; LIVORNO FLORENCE PISA, ITALY; MESSINA, ITALY; AMALFI COAST (SALERNO), ITALY; CIVITAVECCHIA ROME, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 30, 2027 | $1,199 | - | $1,819 | $1,939 |
| Jun 27, 2027 | $1,339 | - | $1,749 | $1,859 |
| Jul 11, 2027 | $1,279 | - | $1,829 | $2,009 |
| Jul 25, 2027 | $1,229 | - | $1,729 | $1,879 |
| Aug 8, 2027 | $1,239 | - | $1,679 | $1,849 |
| See more sailing dates for this cruise » |
Cruises to: PROVENCE MARSEILLE, FRANCE; NICE/MONACO (VILLEFRANCHE), FRANCE; LIVORNO FLORENCE PISA, ITALY; CATANIA, ITALY; AMALFI COAST (SALERNO), ITALY; CIVITAVECCHIA ROME, ITALY Cruises to: PALMA MAJORCA, SPAIN; LA GOULETTE, TUNISIA; VALLETTA, MALTA; PALERMO SICILY, ITALY; NAPLES POMPEII, ITALY; CIVITAVECCHIA ROME, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 17, 2027 | $1,259 | - | $1,789 | $1,989 |
Cruises to: Palma de Mallorca; Marsella; Ajaccio (Corcega); Genova; La Spezia; La Spezia; Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 11, 2027 | Contact cruise line for pricing & availability |
| Mar 5, 2028 | Contact cruise line for pricing & availability |
| Mar 26, 2028 | Contact cruise line for pricing & availability |
| Jun 18, 2028 | Contact cruise line for pricing & availability |
| Jul 30, 2028 | Contact cruise line for pricing & availability |
| Sep 10, 2028 | Contact cruise line for pricing & availability |
Cruises to: Ibiza; Palma de Mallorca; Marsella; Ajaccio (Corcega); Santa Margherita; La Spezia; Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | Contact cruise line for pricing & availability |
Cruises to: Palma de Mallorca; Marsella; Ajaccio (Corcega); Genova; La Spezia; Civitavecchia (Roma); Napoles| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 1, 2028 | Contact cruise line for pricing & availability |
Cruises to: Ibiza; Palma de Mallorca; Marsella; Genova; La Spezia; La Spezia; Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2028 | Contact cruise line for pricing & availability |
https://www.travelweekly-asia.com/Cruise/Cruise-Search