Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Molde; Amsterdam| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 31, 2028 | $1,953 | $2,303 | $2,373 | $6,440 |
Cruises to: Oslo; Copenhagen; Hamburg; Amsterdam| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2028 | $1,743 | $2,093 | $2,233 | $5,600 |
Cruises to: Tuscany/cinque Terre (la Spezia); Rome (civitavecchia); Ajaccio, Corsica; Provence (marseille); Palma De Mallorca; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2027 | $1,393 | $1,533 | $1,743 | $3,465 |
Cruises to: Tuscany/cinque Terre (la Spezia); Rome (civitavecchia); Ajaccio, Corsica; Cannes; Provence (marseille); Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 26, 2027 | $1,323 | $1,463 | $1,743 | $4,200 |
| Oct 17, 2027 | $1,253 | $1,463 | $1,673 | $4,095 |
Cruises to: Cannes; Provence (toulon); Valencia; Ibiza; Ibiza; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 16, 2027 | $1,393 | $1,533 | $1,673 | $3,675 |
| May 30, 2027 | $1,463 | $1,533 | $1,743 | $4,095 |
| Jul 11, 2027 | $1,463 | $1,673 | $1,883 | $4,200 |
| Sep 19, 2027 | $1,463 | $1,603 | $1,813 | $4,095 |
| Oct 3, 2027 | $1,183 | $1,463 | $1,750 | $4,095 |
Cruises to: Nice (villafranche); Rome (civitavecchia); Amalfi Coast (salerno); Catania, Sicily; Palma De Mallorca; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 23, 2027 | $1,883 | $1,953 | $2,163 | $4,515 |
| Sep 12, 2027 | $1,813 | $2,023 | $2,233 | $4,620 |
Cruises to: Provence (marseille); Cannes; Florence/pisa (livorno); Valencia; Ibiza; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 10, 2027 | $1,183 | $1,393 | $1,533 | $4,200 |
Cruises to: Nice (villafranche); Provence (toulon); Valencia; Ibiza; Ibiza; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2027 | $1,393 | $1,533 | $1,743 | $3,465 |
Cruises to: Nice (villafranche); Ajaccio, Corsica; Ibiza; Ibiza; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 24, 2028 | $1,253 | $1,603 | $1,673 | $4,200 |
Cruises to: Cannes; Rome (civitavecchia); Florence/pisa (livorno); Ajaccio, Corsica; Palma De Mallorca; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 1, 2028 | $1,253 | $1,603 | $1,743 | $4,200 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search