Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PRINCESS CAYS, BAHAMAS; SAN JUAN, PUERTO RICO; ST. THOMAS, VIRGIN ISLANDS; FT. LAUDERDALE, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $746 | $1,010 | $897 | - |
Cruises to: PUERTO PLATA, DOMINICAN REP; TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $770 | - | - | - |
Cruises to: PUERTO PLATA, DOMINICAN REP; TORTOLA, B.V.I.; BASSETERRE, ST KITTS & NEVIS; MIAMI, FLORIDA Cruises to: Miami Estados Unidos; Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Estados Unidos; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $546 | $746 | $1,016 | $1,526 |
| Jul 25, 2026 | $565 | $765 | $1,045 | $2,231 |
| Aug 8, 2026 | $370 | $570 | $800 | $1,310 |
| Aug 22, 2026 | $321 | $581 | $671 | $1,181 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $899 | $1,099 | $1,249 | $1,699 |
| Jul 11, 2026 | $999 | $1,199 | $1,349 | $1,799 |
| Jul 18, 2026 | $1,049 | $1,099 | $1,299 | $1,749 |
| Jul 25, 2026 | $1,049 | $1,249 | $1,349 | $1,699 |
| Aug 1, 2026 | $949 | $1,149 | $1,299 | $1,599 |
| Aug 8, 2026 | $899 | $899 | $1,049 | $1,399 |
| Aug 15, 2026 | $899 | $899 | $949 | $1,299 |
| Aug 22, 2026 | $899 | $899 | $999 | $1,349 |
| Aug 29, 2026 | $849 | $849 | $949 | $1,249 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $1,131 | $1,581 | $1,815 | $3,438 |
| Aug 1, 2026 | $901 | $1,231 | $1,340 | $2,988 |
| Aug 8, 2026 | $793 | $949 | $1,063 | $2,392 |
| Aug 22, 2026 | $1,260 | $1,481 | $1,461 | $2,668 |
Cruises to: Tortola; St. Thomas,u.s. Virgin Is; Castaway Cay; Port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $3,128 | $3,443 | $3,912 | $8,588 |
| Jul 18, 2026 | $3,100 | $3,408 | $3,877 | $8,518 |
| Aug 1, 2026 | $2,904 | $3,191 | $3,611 | $7,951 |
| Aug 15, 2026 | $2,512 | $2,757 | $3,135 | $9,456 |
| Aug 29, 2026 | $2,260 | $2,449 | $2,610 | $5,732 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; ORLANDO-BEACHES-PORT CANAVERAL, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 12, 2026 | $1,069 | $1,199 | $1,349 | - |
| Jul 26, 2026 | $979 | $1,129 | $1,129 | $1,699 |
| Aug 9, 2026 | $749 | $769 | $849 | $1,649 |
| Aug 23, 2026 | $649 | $749 | $829 | $1,219 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search