Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; BASSETERRE, SAINT KITTS - NEVIS; BRIDGETOWN, BARBADOS; ST LUCIA, SAINT LUCIA; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; SAN JUAN, PR| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $1,419 | $1,619 | $2,169 | $3,569 |
| Feb 7, 2027 | $1,269 | $1,349 | $1,849 | $2,169 |
Cruises to: TORTOLA, BRITISH VIRGIN ISLANDS; ORANJESTAD, ARUBA; WILLEMSTAD, NETHERLAND ANTILLES; ST THOMAS, VI; SAN JUAN, PR| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 1, 2028 | $1,219 | $1,429 | $1,659 | $2,459 |
| Jan 29, 2028 | $1,169 | $1,339 | $1,589 | $2,459 |
Cruises to: TORTOLA, BRITISH VIRGIN ISLANDS; BASSETERRE, SAINT KITTS - NEVIS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; BRIDGETOWN, BARBADOS; ST LUCIA, SAINT LUCIA; ST THOMAS, VI; SAN JUAN, PR| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 18, 2028 | $1,229 | $1,509 | $1,659 | $2,509 |
Cruises to: TORTOLA, BRITISH VIRGIN ISLANDS; BASSETERRE, SAINT KITTS - NEVIS; ST JOHNS ANTIGUA; BRIDGETOWN, BARBADOS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI; SAN JUAN, PR| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2027 | $1,359 | $1,439 | $1,609 | $2,159 |
Cruises to: TORTOLA, BRITISH VIRGIN ISLANDS; BASSETERRE, SAINT KITTS - NEVIS; BRIDGETOWN, BARBADOS; ST LUCIA, SAINT LUCIA; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI; SAN JUAN, PR| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | - | $1,169 | $1,279 | $2,469 |
| Nov 29, 2026 | $959 | $1,129 | $1,249 | $1,439 |
| Jan 24, 2027 | $949 | $1,169 | $1,849 | $2,219 |
| Feb 21, 2027 | $1,099 | $1,279 | $1,819 | $1,819 |
| Dec 18, 2027 | $1,809 | $1,959 | $2,159 | $3,119 |
| See more sailing dates for this cruise » |
Cruises to: ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; ORANJESTAD, ARUBA; WILLEMSTAD, NETHERLAND ANTILLES; SAN JUAN, PR| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $939 | $959 | $1,159 | $1,409 |
Cruises to: TORTOLA, BRITISH VIRGIN ISLANDS; ROSEAU, DOMINICA; BRIDGETOWN, BARBADOS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI; SAN JUAN, PR| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 28, 2027 | $1,169 | $1,099 | $1,359 | $1,619 |
Cruises to: TORTOLA, BRITISH VIRGIN ISLANDS; BASSETERRE, SAINT KITTS - NEVIS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; BRIDGETOWN, BARBADOS; ST THOMAS, VI; SAN JUAN, PR| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 5, 2028 | $1,189 | $1,339 | $1,639 | $2,439 |
Cruises to: TORTOLA, BRITISH VIRGIN ISLANDS; ST THOMAS, VI; ORANJESTAD, ARUBA; WILLEMSTAD, NETHERLAND ANTILLES; SAN JUAN, PR| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 7, 2027 | $1,289 | $1,309 | $1,709 | $2,059 |
Cruises to: BASSETERRE, SAINT KITTS - NEVIS; BRIDGETOWN, BARBADOS; ST JOHNS ANTIGUA; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; TORTOLA, BRITISH VIRGIN ISLANDS; ST THOMAS, VI; SAN JUAN, PR| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 25, 2027 | $1,959 | $2,089 | $2,429 | $3,399 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search