Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; BASSETERRE, SAINT KITTS - NEVIS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | - | - | $1,529 | $1,739 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; BASSETERRE, SAINT KITTS - NEVIS; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2026 | $1,899 | $1,949 | $2,169 | $2,569 |
| Nov 8, 2027 | $1,469 | $1,649 | $2,049 | $2,269 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; BASSETERRE, SAINT KITTS - NEVIS; TORTOLA, BRITISH VIRGIN ISLANDS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 9, 2026 | $1,219 | - | $1,789 | $2,269 |
| Dec 11, 2026 | $1,219 | $1,269 | $1,319 | $1,449 |
| Jan 4, 2027 | $1,529 | $1,799 | $1,619 | $1,919 |
| Mar 1, 2027 | $1,859 | $1,979 | $2,469 | $2,529 |
Cruises to: SAN JUAN, PR; TORTOLA, BRITISH VIRGIN ISLANDS; BASSETERRE, SAINT KITTS - NEVIS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI; FALMOUTH, JAMAICA; GEORGE TOWN, CAYMAN ISLANDS more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $1,719 | $1,119 | - | $5,089 |
Cruises to: GREAT STIRRUP CAY, BAHAMAS; ORANJESTAD, ARUBA; WILLEMSTAD, NETHERLAND ANTILLES; SAN JUAN, PR; PUERTO PLATA, DOMINICAN REPUBLIC; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 3, 2028 | $1,919 | $2,369 | $2,869 | $3,219 |
Cruises to: ST THOMAS, VI; ST LUCIA, SAINT LUCIA; ST GEORGES GRENADA; WILLEMSTAD, NETHERLAND ANTILLES; ORANJESTAD, ARUBA; GEORGE TOWN, CAYMAN ISLANDS; NEW ORLEANS, LA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $869 | $989 | $1,299 | $1,719 |
Cruises to: GEORGE TOWN, CAYMAN ISLANDS; ORANJESTAD, ARUBA; WILLEMSTAD, NETHERLAND ANTILLES; ST GEORGES GRENADA; ST LUCIA, SAINT LUCIA; TORTOLA, BRITISH VIRGIN ISLANDS; BOSTON, MA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 4, 2027 | $1,689 | $2,009 | $2,759 | $3,809 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search