Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST LUCIA, SAINT LUCIA; BRIDGETOWN, BARBADOS; ST JOHNS ANTIGUA; SAN JUAN, PR; PUERTO PLATA, DOMINICAN REPUBLIC; PHILADELPHIA, PA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 15, 2028 | $899 | $1,019 | $1,449 | $1,819 |
Cruises to: GREAT STIRRUP CAY, BAHAMAS; GRAND BAHAMA ISLAND, BAHAMAS; PUERTO PLATA, DOMINICAN REPUBLIC; SAMANA, DOMINICAN REPUBLIC; TORTOLA, BRITISH VIRGIN ISLANDS; ST JOHNS ANTIGUA; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2028 | $1,079 | $1,179 | $1,579 | $2,289 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; BASSETERRE, SAINT KITTS - NEVIS; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2027 | $1,209 | $1,549 | $1,829 | $2,299 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; BASSETERRE, SAINT KITTS - NEVIS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | $859 | $1,049 | $999 | $1,249 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; TORTOLA, BRITISH VIRGIN ISLANDS; BASSETERRE, SAINT KITTS - NEVIS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2028 | $1,339 | $1,589 | $1,899 | $2,199 |
| Mar 6, 2028 | $1,429 | $1,719 | $2,029 | $2,319 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; TORTOLA, BRITISH VIRGIN ISLANDS; ST THOMAS, VI; BASSETERRE, SAINT KITTS - NEVIS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 22, 2027 | $1,949 | $2,319 | $2,689 | $3,019 |
| Jan 26, 2028 | $1,169 | $1,449 | $1,639 | $1,899 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; BASSETERRE, SAINT KITTS - NEVIS; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2026 | $2,099 | $2,699 | $2,819 | $2,929 |
| Nov 8, 2027 | $1,189 | $1,529 | $1,799 | $2,319 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; BASSETERRE, SAINT KITTS - NEVIS; TORTOLA, BRITISH VIRGIN ISLANDS; ST THOMAS, VI; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2028 | $1,149 | $1,429 | $1,579 | $1,939 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; TORTOLA, BRITISH VIRGIN ISLANDS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; BASSETERRE, SAINT KITTS - NEVIS; ST THOMAS, VI; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 10, 2027 | $1,249 | $1,609 | $1,899 | $2,299 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; BASSETERRE, SAINT KITTS - NEVIS; TORTOLA, BRITISH VIRGIN ISLANDS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 9, 2026 | $1,099 | $1,249 | $1,299 | $1,519 |
| Dec 11, 2026 | $849 | $1,109 | $1,089 | $1,349 |
| Jan 4, 2027 | $1,199 | $1,479 | $1,679 | $1,699 |
| Mar 1, 2027 | $1,549 | $1,799 | $2,179 | $2,339 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search