Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2027 | $546 | $749 | $718 | $1,958 |
| May 14, 2027 | $539 | $686 | $709 | $1,799 |
| May 21, 2027 | $598 | $738 | $779 | $1,918 |
| May 28, 2027 | $741 | $853 | $853 | $2,122 |
| Jun 4, 2027 | $844 | $969 | $1,154 | $2,084 |
| Jun 11, 2027 | $981 | $1,177 | $1,227 | $2,844 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $1,176 | $1,359 | $1,378 | $1,969 |
| Dec 26, 2027 | $1,226 | $1,486 | $1,549 | $2,548 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2027 | $498 | $608 | $628 | $1,608 |
| Nov 21, 2027 | $778 | $806 | $948 | $1,708 |
| Nov 28, 2027 | $508 | $608 | $628 | $1,549 |
| Dec 5, 2027 | $486 | $598 | $628 | $1,508 |
| Dec 12, 2027 | $478 | $608 | $678 | $1,549 |
| See more sailing dates for this cruise » |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO) Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO) Cruises to: Castaway Cay; Nassau; Castaway Cay; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $2,628 | $2,943 | $3,279 | $6,198 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; GRAND TURK, TURKS & CAICOS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | $443 | $461 | $650 | $1,444 |
Cruises to: NASSAU, BAHAMAS; PUERTO PLATA, DOMINICAN REP; SAN JUAN, PUERTO RICO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | $601 | $960 | - | $2,721 |
Cruises to: Key West, Fl (dock); Nassau, The Bahamas (dock); Galveston, Tx (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 22, 2027 | $557 | $767 | $942 | $2,200 |
| Jun 19, 2027 | $717 | $997 | $1,192 | $2,327 |
| Jul 17, 2027 | $717 | $997 | $1,192 | $1,920 |
| Aug 14, 2027 | $377 | $617 | $782 | $1,510 |
| Sep 11, 2027 | $327 | $527 | $692 | $1,580 |
| Oct 9, 2027 | $347 | $547 | $712 | $1,520 |
Cruises to: Key West, Fl (dock); Nassau, The Bahamas (dock); Galveston, Tx (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 26, 2026 | $420 | $740 | $1,060 | $2,274 |
| Oct 10, 2026 | $480 | - | $1,090 | $1,942 |
| Nov 7, 2026 | $357 | $630 | $860 | $2,253 |
| Dec 5, 2026 | $357 | $580 | $772 | $2,230 |
| Jan 30, 2027 | $317 | $550 | $722 | $1,710 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search