Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $436 | $596 | $986 | $4,077 |
| May 3, 2027 | $396 | $556 | $946 | $4,077 |
| May 10, 2027 | $426 | $586 | $976 | $4,077 |
| May 17, 2027 | $446 | $606 | $996 | $4,077 |
| May 24, 2027 | $496 | $656 | $1,046 | $4,177 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $436 | $596 | $986 | $4,077 |
| May 3, 2027 | $396 | $556 | $946 | $4,077 |
| May 10, 2027 | $426 | $586 | $976 | $4,077 |
| May 17, 2027 | $446 | $606 | $996 | $4,077 |
| May 24, 2027 | $496 | $656 | $1,046 | $4,177 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $436 | $596 | $986 | $4,077 |
| May 3, 2027 | $396 | $556 | $946 | $4,077 |
| May 10, 2027 | $426 | $586 | $976 | $4,077 |
| May 17, 2027 | $446 | $606 | $996 | $4,077 |
| May 24, 2027 | $496 | $656 | $1,046 | $4,177 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $436 | $596 | $986 | $4,077 |
| May 3, 2027 | $396 | $556 | $946 | $4,077 |
| May 10, 2027 | $426 | $586 | $976 | $4,077 |
| May 17, 2027 | $446 | $606 | $996 | $4,077 |
| May 24, 2027 | $496 | $656 | $1,046 | $4,177 |
| See more sailing dates for this cruise » |
Cruises to: SITKA, AK; JUNEAU, AK; ICY STRAIT POINT, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2026 | $549 | $929 | $1,199 | $1,269 |
Cruises to: Sitka; Juneau; Icy Strait Point; Ketchikan (ward Cove); Victoria Bc Canada; Seattle| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2026 | Contact cruise line for pricing & availability |
Cruises to: JUNEAU, AK; SKAGWAY, AK; CRUISE GLACIER BAY, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA Cruises to: Sitka; Juneau; Icy Strait Point; Ketchikan (ward Cove); Victoria Bc Canada; Seattle Cruises to: SITKA, AK; JUNEAU, AK; ENDICOTT ARM DAWES GLACIER; ICY STRAIT POINT, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $649 | $1,029 | $1,049 | $1,329 |
| Jul 4, 2026 | $849 | $1,179 | $1,249 | $1,429 |
| Jul 11, 2026 | $749 | $1,349 | $1,459 | $1,649 |
| Jul 18, 2026 | $749 | $1,449 | $1,459 | $1,749 |
| Jul 25, 2026 | $749 | $1,449 | $1,609 | $1,749 |
| See more sailing dates for this cruise » |
Cruises to: JUNEAU, AK; SKAGWAY, AK; CRUISE GLACIER BAY, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 28, 2026 | $849 | $1,599 | $1,699 | $2,099 |
| Jul 5, 2026 | $769 | $1,509 | $1,699 | $2,029 |
| Jul 12, 2026 | $849 | $1,699 | $1,749 | $2,249 |
| Jul 19, 2026 | $799 | $1,699 | $1,799 | $2,249 |
| Jul 26, 2026 | $799 | $1,799 | $1,999 | $2,349 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search