Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Icy Strait and the Inian Islands; Glacier Bay National Park; Frederick Sound and Chatham Strait; Petersburg; Sitka| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | - | $9,257 | $12,321 | $13,619 |
| Jul 12, 2026 | - | $9,805 | $13,298 | $14,711 |
| Jul 19, 2026 | - | $9,805 | $13,298 | $14,711 |
| Jul 26, 2026 | - | $9,351 | $12,682 | $14,030 |
| Aug 2, 2026 | - | $8,875 | $12,055 | $13,338 |
| Aug 9, 2026 | - | $8,788 | $11,701 | $12,941 |
| Aug 16, 2026 | - | $8,601 | $11,463 | $12,675 |
| Aug 23, 2026 | - | $8,601 | $11,463 | $12,675 |
| Aug 30, 2026 | - | $8,601 | $11,463 | $12,675 |
Cruises to: WRANGELL, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; ALERT BAY, BRITISH COLUMBIA, CANADA; VANCOUVER, B.C., CA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2026 | - | - | - | $3,009 |
| Jul 17, 2026 | - | - | - | $3,009 |
| Jul 31, 2026 | - | - | - | $3,009 |
| Aug 14, 2026 | - | - | - | $3,009 |
| Aug 28, 2026 | - | - | - | $3,659 |
Cruises to: Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 16, 2026 | $440 | - | - | - |
| Jul 23, 2026 | $406 | - | - | - |
| Jul 30, 2026 | $405 | - | $1,250 | - |
| Aug 6, 2026 | $355 | $700 | $1,065 | - |
| Aug 13, 2026 | $310 | $661 | $1,069 | $2,170 |
| Aug 20, 2026 | $295 | - | $965 | $2,159 |
| Aug 27, 2026 | $319 | $629 | $980 | - |
Cruises to: Cruise Tracy Arm Fjord (dock); Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | $420 | - | $1,311 | - |
| Jul 21, 2026 | $411 | - | - | - |
| Jul 28, 2026 | $385 | $776 | - | - |
| Aug 4, 2026 | $470 | - | - | $2,349 |
| Aug 11, 2026 | $296 | $630 | $1,011 | - |
| Aug 18, 2026 | $310 | $655 | $925 | $2,390 |
| Aug 25, 2026 | $260 | $619 | $935 | $1,870 |
| Sep 1, 2026 | $270 | $599 | $935 | $2,139 |
Cruises to: KETCHIKAN, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; SKAGWAY, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2026 | $403 | $529 | $869 | $3,050 |
| Jul 10, 2026 | - | - | $1,805 | $4,166 |
| Jul 17, 2026 | $870 | - | - | - |
| Jul 24, 2026 | $403 | $529 | $869 | $3,050 |
| Jul 31, 2026 | $403 | $529 | $869 | $3,050 |
| Aug 7, 2026 | $403 | $529 | $869 | $3,050 |
| Aug 14, 2026 | - | - | $1,640 | - |
| Aug 21, 2026 | $403 | $529 | $869 | $3,050 |
| Aug 28, 2026 | - | - | $2,470 | - |
Cruises to: KETCHIKAN, AK, USA; GLACIER BAY, AK, USA (SCENIC CRUISING); VICTORIA, BC, CANADA; SEATTLE, WA, USA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 20, 2026 | $414 | $514 | - | $8,114 |
Cruises to: Ketchikan; Juneau; Glacier Bay - Navegación; Victoria (Can); Seattle| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 20, 2026 | Contact cruise line for pricing & availability |
Cruises to: JUNEAU, ALASKA, US; GLACIER BAY; ICY STRAIT POINT, ALASKA, US; SITKA, ALASKA, US; KETCHIKAN, ALASKA, US; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $304 | $334 | $889 | $1,539 |
| Jul 11, 2026 | $304 | $334 | $889 | $1,539 |
| Jul 18, 2026 | $304 | $334 | $889 | $1,539 |
| Jul 25, 2026 | $304 | $334 | $889 | $1,539 |
| Aug 1, 2026 | $304 | $334 | $889 | $1,539 |
| Aug 8, 2026 | $304 | $334 | $889 | $1,539 |
| Aug 15, 2026 | $304 | $334 | $889 | $1,539 |
| Aug 22, 2026 | $414 | $434 | - | - |
| Aug 29, 2026 | $424 | $494 | - | - |
Cruises to: JUNEAU, ALASKA, US; SITKA, ALASKA, US; KETCHIKAN, ALASKA, US; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $349 | $399 | $699 | $1,299 |
| Jul 12, 2026 | $349 | $399 | $699 | $1,299 |
| Jul 19, 2026 | $349 | $399 | $699 | $1,299 |
| Jul 26, 2026 | $349 | $399 | $699 | $1,299 |
| Aug 2, 2026 | $494 | - | - | - |
| Aug 9, 2026 | $349 | $399 | $699 | $1,299 |
| Aug 16, 2026 | $459 | $509 | - | - |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | $297 | $397 | $646 | $2,667 |
| Jul 13, 2026 | $766 | $866 | $1,036 | - |
| Jul 20, 2026 | $626 | $726 | $976 | $2,667 |
| Aug 3, 2026 | $636 | $716 | $911 | $4,042 |
| Aug 10, 2026 | - | $806 | $1,051 | $4,042 |
| Aug 17, 2026 | $476 | $546 | $781 | $3,042 |
| Aug 31, 2026 | $356 | $426 | $651 | $2,942 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search