Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | $204 | $169 | - | $1,194 |
| Jul 15, 2026 | $54 | $169 | $769 | $1,124 |
| Jul 29, 2026 | $54 | $169 | $769 | $1,124 |
| Aug 12, 2026 | $344 | $410 | $1,516 | $1,730 |
| Aug 26, 2026 | $154 | $314 | $1,494 | $1,780 |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | $204 | $169 | - | $1,194 |
| Jul 15, 2026 | $54 | $169 | $769 | $1,124 |
| Jul 29, 2026 | $54 | $169 | $769 | $1,124 |
| Aug 12, 2026 | $344 | $410 | $1,516 | $1,730 |
| Aug 26, 2026 | $154 | $314 | $1,494 | $1,780 |
Cruises to: Icy Strait and the Inian Islands; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Juneau Cruises to: WRANGELL, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; ALERT BAY, BRITISH COLUMBIA, CANADA; VANCOUVER, B.C., CA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2026 | - | - | - | $3,009 |
| Jul 17, 2026 | - | - | - | $3,009 |
| Jul 31, 2026 | - | - | - | $3,009 |
| Aug 14, 2026 | - | - | - | $3,009 |
| Aug 28, 2026 | - | - | - | $3,659 |
Cruises to: Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 16, 2026 | $440 | - | - | - |
| Jul 23, 2026 | $406 | - | - | - |
| Jul 30, 2026 | $405 | - | $1,250 | - |
| Aug 6, 2026 | $355 | $700 | $1,065 | - |
| Aug 13, 2026 | $310 | $661 | $1,069 | $2,170 |
| Aug 20, 2026 | $295 | - | $965 | $2,159 |
| Aug 27, 2026 | $319 | $629 | $980 | - |
Cruises to: Cruise Tracy Arm Fjord (dock); Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | $420 | - | $1,311 | - |
| Jul 21, 2026 | $411 | - | - | - |
| Jul 28, 2026 | $385 | $776 | - | - |
| Aug 4, 2026 | $470 | - | - | $2,349 |
| Aug 11, 2026 | $296 | $630 | $1,011 | - |
| Aug 18, 2026 | $310 | $655 | $925 | $2,390 |
| Aug 25, 2026 | $260 | $619 | $935 | $1,870 |
Cruises to: KETCHIKAN, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; SKAGWAY, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2026 | $403 | $529 | $869 | $3,261 |
| Jul 10, 2026 | $403 | $529 | $869 | $3,261 |
| Jul 17, 2026 | $403 | $529 | $869 | $3,261 |
| Jul 24, 2026 | - | - | $2,021 | - |
| Jul 31, 2026 | $403 | $529 | $869 | $3,261 |
| Aug 7, 2026 | - | - | $2,733 | - |
| Aug 14, 2026 | - | - | $1,640 | - |
| Aug 21, 2026 | - | - | $1,993 | $3,353 |
| Aug 28, 2026 | - | $1,014 | $1,784 | - |
Cruises to: Ketchikan; Juneau; Glacier Bay - Navegación; Victoria (Can); Seattle| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 20, 2026 | Contact cruise line for pricing & availability |
Cruises to: KETCHIKAN, AK, USA; GLACIER BAY, AK, USA (SCENIC CRUISING); VICTORIA, BC, CANADA; SEATTLE, WA, USA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 20, 2026 | $414 | $514 | - | $8,114 |
Cruises to: JUNEAU, ALASKA, US; GLACIER BAY; ICY STRAIT POINT, ALASKA, US; SITKA, ALASKA, US; KETCHIKAN, ALASKA, US; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $304 | $334 | $889 | $1,539 |
| Jul 11, 2026 | $304 | $334 | $889 | $1,539 |
| Jul 18, 2026 | $304 | $334 | $889 | $1,539 |
| Jul 25, 2026 | $304 | $334 | $889 | $1,539 |
| Aug 1, 2026 | $304 | $334 | $889 | $1,539 |
| Aug 8, 2026 | $304 | $334 | $889 | $1,539 |
| Aug 15, 2026 | $304 | $334 | $889 | $1,539 |
| Aug 22, 2026 | $414 | $434 | - | - |
| Aug 29, 2026 | $424 | $494 | - | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search