Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: East London; Durban; Richards Bay; Port Elizabeth; Walvis Bay; Kapstadt; KapstadtDeparting | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: Nosy Be; Port Louis; Port Louis; Port Louis; Mahe; MaheDeparting | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: Nosy Be; Port Louis; Port Louis; Port Louis; Mahe; MaheDeparting | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: PORT ELIZABETH - SOUTH AFRICA; EAST LONDON - SOUTH AFRICA; MAPUTO - MOZAMBIQUE; RICHARDS BAY - SOUTH AFRICA; DURBAN - SOUTH AFRICA; CAPE TOWN - SOUTH AFRICA; CAPE TOWN - SOUTH AFRICA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2023 | $2,490 | $2,890 | $3,770 | $6,290 |
Jan 15, 2023 | $2,490 | $2,890 | $4,338 | $6,470 |
Jan 27, 2023 | $2,490 | $2,890 | $4,330 | $6,530 |
Feb 8, 2023 | $2,490 | $2,890 | $4,330 | $6,470 |
Feb 20, 2023 | $2,490 | $2,890 | $4,330 | $10,450 |
Cruises to: PORT ELIZABETH - SOUTH AFRICA; PORT ELIZABETH - SOUTH AFRICA; EAST LONDON - SOUTH AFRICA; MAPUTO - MOZAMBIQUE; RICHARDS BAY - SOUTH AFRICA; DURBAN - SOUTH AFRICA; DURBAN - SOUTH AFRICA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 20, 2022 | $3,050 | $3,530 | $4,881 | $7,770 |
Cruises to: MADEIRA (FUNCHAL) - PORTUGAL; TENERIFE - CANARY ISLANDS; DAKAR - SENEGAL; BANJUL - THE GAMBIA; ABIDJAN - IVORY COAST; TAKORADI - GHANA; LUANDA - ANGOLA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 29, 2022 | $4,800 | $5,280 | $6,320 | $10,480 |
Cruises to: WALVIS BAY - NAMIBIA; WALVIS BAY - NAMIBIA; LUANDA - ANGOLA; TAKORADI - GHANA; ABIDJAN - IVORY COAST; BANJUL - THE GAMBIA; GRAN CANARIA - CANARY ISLANDS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 4, 2023 | $4,880 | $5,680 | $7,435 | $11,700 |
Cruises to: WALVIS BAY - NAMIBIA; WALVIS BAY - NAMIBIA; LUANDA - ANGOLA; TAKORADI - GHANA; ABIDJAN - IVORY COAST; BANJUL - THE GAMBIA; GRAN CANARIA - CANARY ISLANDS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: PORT ELIZABETH - SOUTH AFRICA; EAST LONDON - SOUTH AFRICA; MAPUTO - MOZAMBIQUE; RICHARDS BAY - SOUTH AFRICA; DURBAN - SOUTH AFRICA; CAPE TOWN - SOUTH AFRICA; CAPE TOWN - SOUTH AFRICA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: PORT ELIZABETH - SOUTH AFRICA; EAST LONDON - SOUTH AFRICA; MAPUTO - MOZAMBIQUE; RICHARDS BAY - SOUTH AFRICA; DURBAN - SOUTH AFRICA; DURBAN - SOUTH AFRICA; CAPE TOWN - SOUTH AFRICA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 21, 2023 | $3,330 | $3,650 | $3,970 | $5,570 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search