Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | - | - | $1,045 | $2,511 |
| Jul 25, 2026 | $640 | $830 | $1,095 | $2,470 |
| Aug 8, 2026 | $365 | $555 | $770 | $1,280 |
| Aug 22, 2026 | $346 | $596 | $671 | $1,181 |
| Sep 5, 2026 | $316 | $606 | $691 | $1,201 |
Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | - | - | $1,045 | $2,511 |
| Jul 25, 2026 | $640 | $830 | $1,095 | $2,470 |
| Aug 8, 2026 | $365 | $555 | $770 | $1,280 |
| Aug 22, 2026 | $346 | $596 | $671 | $1,181 |
| Sep 5, 2026 | $316 | $606 | $691 | $1,201 |
Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | - | - | $1,045 | $2,511 |
| Jul 25, 2026 | $640 | $830 | $1,095 | $2,470 |
| Aug 8, 2026 | $365 | $555 | $770 | $1,280 |
| Aug 22, 2026 | $346 | $596 | $671 | $1,181 |
| Sep 5, 2026 | $316 | $606 | $691 | $1,201 |
Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | - | - | $1,045 | $2,511 |
| Jul 25, 2026 | $640 | $830 | $1,095 | $2,470 |
| Aug 8, 2026 | $365 | $555 | $770 | $1,280 |
| Aug 22, 2026 | $346 | $596 | $671 | $1,181 |
| Sep 5, 2026 | $316 | $606 | $691 | $1,201 |
Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | - | - | $1,045 | $2,511 |
| Jul 25, 2026 | $640 | $830 | $1,095 | $2,470 |
| Aug 8, 2026 | $365 | $555 | $770 | $1,280 |
| Aug 22, 2026 | $346 | $596 | $671 | $1,181 |
| Sep 5, 2026 | $316 | $606 | $691 | $1,201 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | $749 | - | $1,149 | $1,699 |
| Jul 25, 2026 | $799 | $1,049 | $1,049 | $1,649 |
| Aug 1, 2026 | $899 | $949 | $999 | $1,599 |
| Aug 8, 2026 | $599 | $699 | $899 | $1,249 |
| Aug 15, 2026 | $599 | $699 | $849 | $1,249 |
| Aug 22, 2026 | $599 | $699 | $849 | $1,249 |
| Aug 29, 2026 | $549 | $649 | $799 | $1,199 |
| Sep 5, 2026 | $599 | $649 | $799 | $1,199 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $1,351 | - | $2,144 | - |
| Aug 1, 2026 | $1,051 | $1,431 | $1,544 | $3,013 |
| Aug 8, 2026 | $901 | - | - | $2,663 |
| Aug 22, 2026 | $863 | $1,049 | $1,128 | $2,663 |
Cruises to: Tortola; St. Thomas,u.s. Virgin Is; Castaway Cay; Port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | - | - | $3,877 | $9,057 |
| Aug 1, 2026 | $2,904 | - | $3,611 | $7,951 |
| Aug 15, 2026 | - | $2,757 | $3,135 | $18,619 |
| Aug 29, 2026 | $2,260 | $2,449 | $2,610 | $5,732 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; ORLANDO-BEACHES-PORT CANAVERAL, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 26, 2026 | $929 | $1,069 | $1,099 | $3,199 |
| Aug 9, 2026 | $669 | $719 | $829 | $1,579 |
| Aug 23, 2026 | $579 | $699 | $779 | $1,149 |
| Sep 6, 2026 | $599 | $719 | $779 | $1,229 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search