Cruises to: Long Beach (los Angeles), Ca (dock); Ensenada, Mexico (dock); Long Beach (los Angeles), Ca (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2027 | $300 | $420 | $525 | $1,170 |
Cruises to: Long Beach (los Angeles), Ca (dock); Ensenada, Mexico (dock); Long Beach (los Angeles), Ca (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 3, 2027 | $105 | $195 | $325 | $655 |
| Dec 10, 2027 | $105 | $195 | $325 | $655 |
| Dec 17, 2027 | $105 | $195 | $325 | $655 |
| Dec 20, 2027 | $150 | $240 | $370 | $690 |
| Dec 28, 2027 | $270 | $380 | $520 | $840 |
| Dec 31, 2027 | $320 | $430 | $570 | $890 |
| Jan 7, 2028 | $100 | $175 | $275 | $545 |
| Jan 14, 2028 | $100 | $175 | $275 | $545 |
| Jan 21, 2028 | $100 | $175 | $275 | $545 |
| Jan 28, 2028 | $100 | $175 | $275 | $545 |
Cruises to: ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 10, 2027 | $183 | $233 | $313 | $533 |
Cruises to: Ensenada; San Diego Cruises to: Sydney, Australia (dock); Sydney (white Bay), Australia (dock); Sydney, Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 13, 2028 | $253 | $313 | $407 | $499 |
Cruises to: SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 15, 2027 | $450 | $540 | $680 | $1,150 |
Cruises to: Buzios Brasil; Santos (s o Paulo) Brasil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 3, 2027 | $283 | $333 | $463 | $663 |
Cruises to: Buzios Brasil; Santos (s o Paulo) Brasil Cruises to: PENANG, MALAYSIA; SINGAPORE, SINGAPORE
https://www.travelweekly-asia.com/Cruise/Cruise-Search