Cruises to: Petersburg; Frederick Sound and Chatham Strait; Icy Strait and the Inian Islands; Glacier Bay National Park; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | - | $9,062 | $11,946 | $13,223 |
| Aug 8, 2026 | - | $9,062 | $11,946 | $13,223 |
| Aug 15, 2026 | - | $8,781 | $11,579 | $12,812 |
| Aug 22, 2026 | - | $8,781 | $11,579 | $12,812 |
| Sep 5, 2026 | - | $8,601 | $11,341 | $12,552 |
| Sep 12, 2026 | - | $7,027 | $9,273 | $10,253 |
| Sep 19, 2026 | - | $7,027 | $9,273 | $10,253 |
Cruises to: Petersburg; Frederick Sound and Chatham Strait; Icy Strait and the Inian Islands; Glacier Bay National Park; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | - | $8,875 | $12,055 | $13,338 |
| Aug 9, 2026 | - | $8,788 | $11,701 | $12,941 |
| Aug 16, 2026 | - | $8,601 | $11,463 | $12,675 |
| Aug 23, 2026 | - | $8,601 | $11,463 | $12,675 |
| Aug 30, 2026 | - | $8,601 | $11,463 | $12,675 |
| Sep 6, 2026 | - | $7,027 | $9,273 | $10,253 |
| Sep 13, 2026 | - | $7,027 | $9,273 | $10,253 |
Cruises to: ICY STRAIT POINT, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 13, 2026 | Contact cruise line for pricing & availability |
Cruises to: ICY STRAIT POINT, ALASKA; HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA Cruises to: ICY STRAIT POINT, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA Cruises to: KETCHIKAN, ALASKA; SITKA, ALASKA; JUNEAU, ALASKA; ICY STRAIT POINT, ALASKA; HUBBARD GLACIER (CRUISING); SEWARD, ALASKA Cruises to: Skagway; Icy Strait Point; Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 6, 2026 | $1,909 | $2,056 | $3,302 | $13,508 |
| Aug 13, 2026 | $1,719 | $2,069 | $3,273 | $12,016 |
| Aug 20, 2026 | $1,670 | $2,034 | $3,077 | $11,176 |
| Aug 27, 2026 | $1,663 | $1,985 | $3,007 | $9,615 |
| Sep 3, 2026 | $1,572 | $1,880 | $2,832 | $8,523 |
| Sep 10, 2026 | $1,565 | $1,922 | $2,881 | $8,782 |
Cruises to: Skagway; Icy Strait Point; Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 31, 2026 | $1,773 | $1,976 | $3,005 | - |
Cruises to: Skagway; Juneau; Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 3, 2026 | $1,824 | $2,251 | $4,701 | $14,263 |
| Aug 10, 2026 | $1,866 | $2,258 | $4,729 | - |
| Sep 7, 2026 | $1,838 | $2,153 | $3,035 | $9,608 |
| Sep 14, 2026 | $2,482 | $2,643 | $3,966 | $9,013 |
| Sep 21, 2026 | $2,538 | $2,797 | $4,057 | $9,153 |
Cruises to: JUNEAU, ALASKA, US; SKAGWAY; GLACIER BAY; KETCHIKAN, ALASKA, US; VANCOUVER| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | $659 | - | - | - |
| Aug 8, 2026 | $569 | - | - | - |
| Aug 15, 2026 | $549 | - | $1,249 | $3,329 |
| Aug 22, 2026 | $609 | - | - | - |
| Aug 29, 2026 | $674 | $1,244 | $2,204 | $6,664 |
| Sep 5, 2026 | $639 | - | - | - |
| Sep 12, 2026 | $584 | - | - | - |
| Sep 19, 2026 | $514 | $1,194 | $1,294 | $2,014 |
| Sep 26, 2026 | $414 | $1,094 | $1,124 | $1,634 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search