Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; ORLANDO (PORT CANAVERAL), FL Cruises to: PUERTO PLATA, DOMINICAN REP; TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; TORTOLA, B.V.I.; ORLANDO (PORT CANAVERAL), FL Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; TORTOLA, B.V.I.; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2028 | $439 | $706 | $851 | $3,737 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; TORTOLA, B.V.I.; ORLANDO (PORT CANAVERAL), FL Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; TORTOLA, B.V.I.; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2028 | $931 | $1,102 | $1,302 | $5,071 |
Cruises to: GRAND TURK, TURKS & CAICOS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2027 | $1,595 | $1,598 | $1,822 | $4,615 |
Cruises to: St. Thomas,u.s. Virgin Is; Tortola; Castaway Cay; Port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2026 | $3,436 | - | $3,282 | $10,177 |
| Dec 5, 2026 | $1,917 | $2,078 | $2,393 | $6,866 |
| Dec 19, 2026 | $2,953 | $3,093 | $3,562 | $11,710 |
| Jan 2, 2027 | $1,924 | $2,092 | $2,407 | $7,055 |
| Mar 13, 2027 | $3,079 | $3,352 | $3,856 | $9,218 |
| See more sailing dates for this cruise » |
Cruises to: Tortola; San Juan; Castaway Cay; Port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 16, 2027 | $1,844 | $2,012 | $2,306 | $6,751 |
| Feb 27, 2027 | $1,823 | $1,977 | $2,271 | $6,982 |
| Nov 20, 2027 | $3,377 | $3,678 | $4,266 | $10,216 |
| Mar 11, 2028 | $3,027 | $3,272 | $3,853 | $9,033 |
Cruises to: Tortola; St. Thomas,u.s. Virgin Is; Castaway Cay; Port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 30, 2027 | $1,868 | $2,050 | $2,323 | $6,670 |
| Feb 13, 2027 | $2,232 | $2,470 | $2,834 | $8,294 |
| Mar 27, 2027 | $3,048 | $3,447 | $4,371 | $9,264 |
| Apr 10, 2027 | $2,477 | $2,701 | $3,114 | $7,076 |
| Apr 24, 2027 | $2,484 | $2,708 | $3,100 | $6,859 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search