Cruises to: GREAT STIRRUP CAY, BAHAMAS; ST THOMAS, VI; SAN JUAN, PR; PUERTO PLATA, DOMINICAN REPUBLIC; ORLANDO-BEACHES-PORT CANAVERAL, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 16, 2026 | - | - | $409 | $479 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; ORLANDO-BEACHES-PORT CANAVERAL, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 31, 2026 | $709 | $839 | $849 | $1,049 |
Cruises to: AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; GRAND TURK, TURKS & CAICOS; PORT CANAVERAL (ORLANDO), FLORIDA Cruises to: GRAND TURK, TURKS & CAICOS; AMBER COVE, DOMINICAN REPUBLIC; PORT CANAVERAL (ORLANDO), FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 2, 2029 | $675 | $875 | $1,250 | $1,425 |
Cruises to: AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; GRAND TURK, TURKS & CAICOS; PORT CANAVERAL (ORLANDO), FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 29, 2028 | $1,125 | $1,325 | $1,600 | $1,975 |
| Jan 5, 2029 | $575 | $725 | $1,100 | $1,275 |
| Jan 12, 2029 | $575 | $725 | $1,100 | $1,275 |
| Jan 19, 2029 | $525 | $725 | $1,100 | $1,275 |
| Jan 26, 2029 | $525 | $675 | $1,100 | $1,275 |
Cruises to: GRAND BAHAMA ISL, BAHAMAS; SAN JUAN, PUERTO RICO; PUERTO PLATA, DOMINICAN REP; GRAND TURK, TURKS & CAICOS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | $1,585 | $1,711 | $3,214 | $4,705 |
Cruises to: PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2026 | $1,648 | - | $2,970 | $7,054 |
Cruises to: PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $291 | $1,563 | $928 | $1,874 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FL Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2027 | $1,147 | $1,301 | $1,453 | $3,557 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search