Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 15, 2026 | $54 | $169 | $769 | $1,074 |
| Jul 29, 2026 | $54 | $169 | $769 | $1,074 |
| Aug 12, 2026 | $344 | $410 | $1,516 | $1,730 |
| Aug 26, 2026 | $154 | $314 | $1,494 | $1,780 |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 15, 2026 | $54 | $169 | $769 | $1,074 |
| Jul 29, 2026 | $54 | $169 | $769 | $1,074 |
| Aug 12, 2026 | $344 | $410 | $1,516 | $1,730 |
| Aug 26, 2026 | $154 | $314 | $1,494 | $1,780 |
Cruises to: Icy Strait and the Inian Islands; Glacier Bay National Park; Frederick Sound and Chatham Strait; Petersburg; Sitka| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | - | $9,707 | $13,041 | $14,424 |
| Jul 18, 2026 | - | $9,707 | $13,653 | $15,120 |
| Jul 25, 2026 | - | $9,257 | $12,199 | $13,504 |
| Aug 1, 2026 | - | $9,062 | $11,946 | $13,223 |
| Aug 8, 2026 | - | $9,062 | $11,946 | $13,223 |
| Aug 15, 2026 | - | $8,781 | $11,579 | $12,812 |
| Aug 22, 2026 | - | $8,781 | $11,579 | $12,812 |
Cruises to: Icy Strait and the Inian Islands; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Juneau Cruises to: Icy Strait and the Inian Islands; Glacier Bay National Park; Frederick Sound and Chatham Strait; Petersburg; Sitka| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | - | $9,257 | $12,321 | $13,619 |
| Jul 12, 2026 | - | $9,805 | $13,298 | $14,711 |
| Jul 19, 2026 | - | $9,805 | $13,298 | $14,711 |
| Jul 26, 2026 | - | $9,351 | $12,682 | $14,030 |
| Aug 2, 2026 | - | $8,875 | $12,055 | $13,338 |
| Aug 9, 2026 | - | $8,788 | $11,701 | $12,941 |
| Aug 16, 2026 | - | $8,601 | $11,463 | $12,675 |
| Aug 23, 2026 | - | $8,601 | $11,463 | $12,675 |
| Aug 30, 2026 | - | $8,601 | $11,463 | $12,675 |
Cruises to: WRANGELL, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; ALERT BAY, BRITISH COLUMBIA, CANADA; VANCOUVER, B.C., CA Cruises to: Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock) Cruises to: Cruise Tracy Arm Fjord (dock); Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock) Cruises to: KETCHIKAN, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; SKAGWAY, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 10, 2026 | $505 | $635 | $1,051 | $3,831 |
| Jul 17, 2026 | $505 | $635 | $1,051 | $3,831 |
| Jul 24, 2026 | - | - | $2,128 | - |
| Jul 31, 2026 | $505 | $635 | $1,051 | $3,831 |
| Aug 7, 2026 | - | $1,263 | - | - |
| Aug 14, 2026 | $505 | $635 | $1,051 | $3,831 |
| Aug 21, 2026 | $505 | $635 | $1,051 | $3,831 |
| Aug 28, 2026 | $505 | $635 | $1,051 | $3,831 |
| Sep 4, 2026 | - | - | $1,720 | - |
Cruises to: Ketchikan; Juneau; Glacier Bay - Navegación; Victoria (Can); Seattle| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 20, 2026 | Contact cruise line for pricing & availability |
https://www.travelweekly-asia.com/Cruise/Cruise-Search