Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $4,326 | $4,862 | - | - |
| Sep 16, 2026 | - | $4,658 | - | - |
| Sep 27, 2026 | $4,123 | $4,225 | - | - |
| Oct 8, 2026 | $3,789 | $4,962 | - | $10,375 |
| Oct 19, 2026 | $3,686 | $4,148 | - | $9,449 |
| Oct 30, 2026 | $3,294 | $3,470 | - | - |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 9, 2026 | - | $4,615 | - | - |
| Sep 20, 2026 | $3,947 | $4,225 | - | $12,040 |
| Oct 1, 2026 | $3,875 | $4,444 | - | $7,802 |
| Oct 12, 2026 | $3,100 | $4,062 | - | $6,531 |
| Oct 23, 2026 | $2,949 | $3,036 | - | $6,024 |
Cruises to: ÅLESUND; ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 8, 2026 | $4,303 | $5,315 | - | $8,790 |
| Sep 19, 2026 | $4,123 | $5,407 | - | $12,660 |
| Sep 30, 2026 | $4,123 | $4,347 | - | $10,702 |
| Oct 11, 2026 | - | $3,252 | - | $6,283 |
| Oct 22, 2026 | $2,824 | $3,400 | - | $6,024 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 3, 2026 | - | $7,230 | - | $8,350 |
| Sep 14, 2026 | $4,212 | $4,307 | - | $9,889 |
| Sep 25, 2026 | - | $4,937 | - | $9,053 |
| Oct 6, 2026 | $2,894 | $3,414 | - | $6,283 |
| Oct 17, 2026 | - | $4,414 | - | $7,247 |
| Oct 28, 2026 | $1,569 | $2,076 | - | $3,953 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | - | $4,970 | - | - |
| Sep 22, 2026 | - | $4,618 | - | - |
| Oct 3, 2026 | - | $3,733 | - | $7,022 |
| Oct 14, 2026 | $3,100 | $3,841 | - | - |
| Oct 25, 2026 | $2,471 | $2,656 | - | $5,534 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | $4,303 | $5,433 | - | $8,790 |
| Sep 13, 2026 | $4,326 | $4,646 | - | $12,288 |
| Oct 5, 2026 | - | $5,308 | - | $7,957 |
| Oct 16, 2026 | - | $4,067 | - | $6,480 |
| Oct 27, 2026 | $2,886 | $2,888 | - | $5,798 |
Cruises to: IJmuiden, Netherlands; Dover, United Kingdom; Honfleur, France; Honfleur, France; St. Peter Port, Guernsey, Channel Islands; Leixões, Portugal; Lisbon, Portugal| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | Contact cruise line for pricing & availability |
Cruises to: Amsterdam Netherlands; Cherbourg (mt St Michel) France; Malaga (granada) Spain; Alicante Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 11, 2026 | $904 | $1,204 | - | $2,434 |
Cruises to: Aarhus Denmark; Warnemunde (berlin) Germany; Gdynia (gdansk-danzig) Poland; Klaipeda Lithuania; Riga Latvia; Helsinki Finland; Tallin Estonia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 22, 2026 | $2,109 | $2,311 | $2,552 | $3,544 |
Cruises to: London (Greenwich); Dover; Paris (Le Havre); Pauillac; Pauillac; Bilbao; A Coruna more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 26, 2026 | - | - | $5,999 | $11,399 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search