Cruises to: Santos (sao Paulo) Brazil; Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2026 | $1,187 | $1,367 | $1,547 | $2,027 |
| Dec 31, 2026 | $1,197 | $1,437 | $1,557 | $2,037 |
Cruises to: Santos (sao Paulo) Brazil; Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2026 | $1,187 | $1,367 | $1,547 | $2,027 |
| Dec 31, 2026 | $1,197 | $1,437 | $1,557 | $2,037 |
Cruises to: Santos (sao Paulo) Brazil; Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2026 | $1,187 | $1,367 | $1,547 | $2,027 |
| Dec 31, 2026 | $1,197 | $1,437 | $1,557 | $2,037 |
Cruises to: Santos (sao Paulo) Brazil; Camboriu Br ©sil; Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 10, 2026 | $1,137 | $1,317 | $1,437 | $1,917 |
| Dec 17, 2026 | $1,197 | $1,377 | $1,557 | $2,037 |
| Jan 14, 2027 | $1,127 | $1,307 | $1,487 | $1,967 |
| Jan 21, 2027 | $1,057 | $1,237 | $1,417 | $1,897 |
| Jan 28, 2027 | $1,449 | $1,629 | $1,919 | $2,289 |
Cruises to: Santos (sao Paulo) Brazil; Camboriu Br ©sil; Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 10, 2026 | $1,137 | $1,317 | $1,437 | $1,917 |
| Dec 17, 2026 | $1,197 | $1,377 | $1,557 | $2,037 |
| Jan 14, 2027 | $1,127 | $1,307 | $1,487 | $1,967 |
| Jan 21, 2027 | $1,057 | $1,237 | $1,417 | $1,897 |
| Jan 28, 2027 | $1,449 | $1,629 | $1,919 | $2,289 |
Cruises to: Rio De Janeiro Brazil; Ilhabela Brazil; Camboriu Brazil; Montevideo Uruguay| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 3, 2026 | Contact cruise line for pricing & availability |
Cruises to: Montevideo (Uruguay); Camboriú (Brazil); Ilhabela (Brazil); Rio de Janeiro (Brazil); Buenos Aires (Argentina)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2027 | $1,607 | $1,807 | $1,967 | $2,197 |
| Jan 31, 2027 | $1,547 | $1,717 | $1,827 | $2,037 |
Cruises to: Rio De Janeiro Brazil; Ilhabela Brazil; Camboriu Br ©sil; Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 3, 2026 | $1,121 | $1,429 | $1,561 | $2,210 |
| Dec 11, 2026 | $1,121 | $1,341 | $1,561 | $2,210 |
| Dec 19, 2026 | $1,341 | $1,649 | $1,781 | $2,430 |
Cruises to: Montevideo (Uruguay); Camboriú (Brazil); Ilhabela (Brazil); Rio de Janeiro (Brazil); Buenos Aires (Argentina)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 22, 2027 | $1,519 | $1,679 | $1,829 | $2,039 |
Cruises to: Montevideo (Uruguay); Camboriú (Brazil); Rio de Janeiro (Brazil); Ilhabela (Brazil); Buenos Aires (Argentina)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $1,859 | $2,019 | $2,189 | $2,459 |
| Jan 5, 2027 | $1,469 | $1,639 | $1,789 | $1,989 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search