Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | $1,489 | $1,699 | $1,969 | $2,489 |
| Sep 9, 2026 | $643 | $853 | $1,033 | $1,733 |
| Sep 16, 2026 | $1,365 | - | $1,965 | $2,425 |
| Sep 23, 2026 | $643 | $853 | $1,033 | $1,733 |
| Sep 30, 2026 | $1,135 | $1,345 | $1,687 | $3,958 |
| Oct 7, 2026 | $793 | - | $1,253 | $1,733 |
| Oct 14, 2026 | $1,047 | $1,142 | $1,255 | $1,765 |
| Oct 21, 2026 | $767 | $1,007 | $1,187 | - |
| Oct 28, 2026 | $643 | $853 | $1,033 | $3,898 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | $1,489 | $1,699 | $1,969 | $2,489 |
| Sep 9, 2026 | $643 | $853 | $1,033 | $1,733 |
| Sep 16, 2026 | $1,365 | - | $1,965 | $2,425 |
| Sep 23, 2026 | $643 | $853 | $1,033 | $1,733 |
| Sep 30, 2026 | $1,135 | $1,345 | $1,687 | $3,958 |
| Oct 7, 2026 | $793 | - | $1,253 | $1,733 |
| Oct 14, 2026 | $1,047 | $1,142 | $1,255 | $1,765 |
| Oct 21, 2026 | $767 | $1,007 | $1,187 | - |
| Oct 28, 2026 | $643 | $853 | $1,033 | $3,898 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | $1,489 | $1,699 | $1,969 | $2,489 |
| Sep 9, 2026 | $643 | $853 | $1,033 | $1,733 |
| Sep 16, 2026 | $1,365 | - | $1,965 | $2,425 |
| Sep 23, 2026 | $643 | $853 | $1,033 | $1,733 |
| Sep 30, 2026 | $1,135 | $1,345 | $1,687 | $3,958 |
| Oct 7, 2026 | $793 | - | $1,253 | $1,733 |
| Oct 14, 2026 | $1,047 | $1,142 | $1,255 | $1,765 |
| Oct 21, 2026 | $767 | $1,007 | $1,187 | - |
| Oct 28, 2026 | $643 | $853 | $1,033 | $3,898 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | $1,489 | $1,699 | $1,969 | $2,489 |
| Sep 9, 2026 | $643 | $853 | $1,033 | $1,733 |
| Sep 16, 2026 | $1,365 | - | $1,965 | $2,425 |
| Sep 23, 2026 | $643 | $853 | $1,033 | $1,733 |
| Sep 30, 2026 | $1,135 | $1,345 | $1,687 | $3,958 |
| Oct 7, 2026 | $793 | - | $1,253 | $1,733 |
| Oct 14, 2026 | $1,047 | $1,142 | $1,255 | $1,765 |
| Oct 21, 2026 | $767 | $1,007 | $1,187 | - |
| Oct 28, 2026 | $643 | $853 | $1,033 | $3,898 |
Cruises to: Cabo San Lucas, Mexico (tender); Mazatlan, Mexico (dock); Puerto Vallarta, Mexico (dock); Long Beach (los Angeles), Ca (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2026 | Contact cruise line for pricing & availability |
| Sep 13, 2026 | Contact cruise line for pricing & availability |
Cruises to: CABO SAN LUCAS, MEXICO; MAZATLAN, MEXICO; PUERTO VALLARTA, MEXICO; LOS ANGELES, CA Cruises to: CABO SAN LUCAS, MEXICO; MAZATLAN, MEXICO; PUERTO VALLARTA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: Cabo San Lucas; Mazatlan; Puerto Vallarta; Los Angeles| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | Contact cruise line for pricing & availability |
| Oct 10, 2026 | Contact cruise line for pricing & availability |
| Oct 17, 2026 | Contact cruise line for pricing & availability |
| Oct 24, 2026 | Contact cruise line for pricing & availability |
| Oct 31, 2026 | Contact cruise line for pricing & availability |
Cruises to: ENSENADA, MEXICO; CABO SAN LUCAS, MEXICO; MAZATLAN, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: CABO SAN LUCAS, MEXICO; MAZATLAN, MEXICO; PUERTO VALLARTA, MEXICO; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | $183 | $316 | $771 | $1,444 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search