Cruises to: Bari Italia; El Pireo (atenas) Grecia; Piraeus (athens) Greece; Esmirna Turquía; Izmir (ephesus) Turkey; Estambul Turquía; Istanbul Turkey more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 31, 2026 | - | $543 | $723 | $1,333 |
| Nov 7, 2026 | - | - | $653 | $1,263 |
| Nov 14, 2026 | $441 | $551 | $731 | $1,341 |
| Nov 21, 2026 | $364 | - | $654 | $1,264 |
| Nov 28, 2026 | - | $519 | $679 | $1,299 |
Cruises to: Bari Italia; El Pireo (atenas) Grecia; Piraeus (athens) Greece; Esmirna Turquía; Izmir (ephesus) Turkey; Estambul Turquía; Istanbul Turkey more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 31, 2026 | - | $543 | $723 | $1,333 |
| Nov 7, 2026 | - | - | $653 | $1,263 |
| Nov 14, 2026 | $441 | $551 | $731 | $1,341 |
| Nov 21, 2026 | $364 | - | $654 | $1,264 |
| Nov 28, 2026 | - | $519 | $679 | $1,299 |
Cruises to: Bari Italy; El Pireo (atenas) Grecia; Piraeus (athens) Greece; Esmirna Turquía; Izmir (ephesus) Turkey; Istanbul Turkey; Estambul Turquía more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 31, 2026 | $495 | $665 | $936 | $1,214 |
| Nov 7, 2026 | $495 | $665 | $936 | $1,214 |
| Nov 14, 2026 | $495 | $665 | $936 | $1,214 |
| Nov 21, 2026 | $495 | $665 | $936 | $1,214 |
| Nov 28, 2026 | $495 | $665 | $936 | $1,214 |
Cruises to: Bari Italy; Santorini Greece; Santorini Grecia; El Pireo (atenas) Grecia; Piraeus (athens) Greece; Katakolon (olimpia) Grecia; Katakolon (olympia) Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $688 | $858 | $1,258 | $1,432 |
| Oct 10, 2026 | $548 | $718 | $1,118 | $1,292 |
| Oct 17, 2026 | $546 | $716 | $1,096 | $1,250 |
| Oct 24, 2026 | $495 | $665 | $936 | $1,214 |
Cruises to: Bari Italy; Santorini Greece; Santorini Grecia; El Pireo (atenas) Grecia; Piraeus (athens) Greece; Katakolon (olimpia) Grecia; Katakolon (olympia) Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $688 | $858 | $1,258 | $1,432 |
| Oct 10, 2026 | $548 | $718 | $1,118 | $1,292 |
| Oct 17, 2026 | $546 | $716 | $1,096 | $1,250 |
| Oct 24, 2026 | $495 | $665 | $936 | $1,214 |
Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corf ¹ Greece; Korfu Grekland; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 2, 2026 | $567 | $737 | $1,197 | $1,545 |
| Oct 9, 2026 | $650 | $820 | - | $1,628 |
| Oct 16, 2026 | $450 | $620 | $1,080 | $1,428 |
| Oct 23, 2026 | $462 | $632 | $1,092 | $1,440 |
| Oct 30, 2026 | $450 | $620 | $1,080 | $1,428 |
Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corf ¹ Greece; Korfu Grekland; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 2, 2026 | $567 | $737 | $1,197 | $1,545 |
| Oct 9, 2026 | $650 | $820 | - | $1,628 |
| Oct 16, 2026 | $450 | $620 | $1,080 | $1,428 |
| Oct 23, 2026 | $462 | $632 | $1,092 | $1,440 |
| Oct 30, 2026 | $450 | $620 | $1,080 | $1,428 |
Cruises to: Mykonos Greece; Kusadasi Turkey; Marmaris Turkey; Naples (pompeii) Italy; Civitavecchia (rome) Italy Cruises to: Mykonos Greece; Kusadasi Turkey; Marmaris Turkey; Naples (pompeii) Italy; Civitavecchia (rome) Italy Cruises to: Mykonos Greece; Kusadasi Turkey; Marmaris Turkey; Naples (pompeii) Italy; Civitavecchia (rome) Italy
https://www.travelweekly-asia.com/Cruise/Cruise-Search