Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 13, 2027 | $1,391 | $1,551 | $1,574 | $2,764 |
| May 20, 2027 | $1,461 | $1,671 | $1,704 | $2,753 |
| May 27, 2027 | $1,551 | $1,831 | $2,218 | $2,783 |
Cruises to: SALERNO, ITALY; GIARDINI NAXOS (TAORMINA), ITALY; VALLETTA, MALTA; KORCULA, CROATIA; KOTOR, MONTENEGRO; DUBROVNIK, CROATIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | - | - | - | $5,559 |
Cruises to: KOTOR, MONTENEGRO; BRINDISI (LECCE), ITALY; CORFU, GREECE; GYTHION (SPARTA), GREECE; PIRAEUS (ATHENS), GREECE Cruises to: La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 4, 2027 | $928 | $1,018 | $1,008 | $1,178 |
Cruises to: La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 11, 2027 | $928 | $1,018 | $1,348 | $1,508 |
Cruises to: Marseille (France); Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 23, 2027 | $938 | $1,278 | $1,268 | $3,253 |
| Apr 30, 2027 | $978 | $1,318 | $1,308 | $3,303 |
| May 7, 2027 | $978 | $1,318 | $1,308 | $3,303 |
| May 14, 2027 | $978 | $1,318 | $1,308 | $3,303 |
| May 21, 2027 | $978 | $1,318 | $1,308 | $3,303 |
| May 28, 2027 | $1,198 | $1,358 | $1,488 | $3,353 |
Cruises to: Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 5, 2027 | $581 | $781 | $881 | $1,621 |
Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2027 | $636 | $726 | $926 | $2,227 |
| Apr 24, 2027 | $627 | $727 | $907 | $2,227 |
| May 1, 2027 | - | $757 | $937 | $2,237 |
| May 8, 2027 | $657 | $757 | $937 | $2,237 |
| May 15, 2027 | $657 | $757 | $937 | $2,307 |
| May 22, 2027 | $657 | $757 | $1,147 | $2,307 |
| May 29, 2027 | $687 | - | - | $6,187 |
Cruises to: Marsella (provenza) Francia; Tarragona España; Valencia España; La Spezia (cinque Terre) Italia; Civitavecchia (roma) Italia; Génova (portofino) Italia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 21, 2027 | $349 | $446 | $526 | $1,582 |
| Apr 28, 2027 | $349 | $446 | $526 | $1,582 |
| May 5, 2027 | $349 | $446 | $526 | $1,582 |
| May 12, 2027 | $349 | $446 | $526 | $1,582 |
| May 19, 2027 | $349 | $446 | $526 | $1,582 |
| May 26, 2027 | $349 | $446 | $526 | $1,582 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search