Cruises to: Barcelona Spain; La Goulette Tunisia; La Goulette Túnez; Palermo (monreale) Italy; Palermo (sicilia) Italia; Nápoles (pompeya/capri) Italia; Naples (pompeii) Italy more ... Cruises to: Barcelona Spain; Marseille (provence) France; Marsella (provenza) Francia; Genoa (portofino) Italy; Génova (portofino) Italia; Livorno (florence) Italy; Livorno (florencia) Italia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 4, 2027 | Contact cruise line for pricing & availability |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 4, 2027 | $677 | $877 | $977 | $1,367 |
| Apr 11, 2027 | $677 | $847 | $977 | $1,367 |
| Apr 18, 2027 | $617 | $787 | $917 | $1,307 |
| Apr 25, 2027 | $385 | $555 | $559 | $1,115 |
| May 2, 2027 | $821 | - | $1,101 | $1,491 |
| May 9, 2027 | $821 | $961 | $1,101 | $1,491 |
| May 16, 2027 | $385 | $555 | $559 | $1,115 |
| May 23, 2027 | $385 | $555 | $559 | $1,115 |
| May 30, 2027 | $385 | $555 | $559 | $1,115 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 4, 2027 | $677 | $877 | $977 | $1,367 |
| Apr 11, 2027 | $677 | $847 | $977 | $1,367 |
| Apr 18, 2027 | $617 | $787 | $917 | $1,307 |
| Apr 25, 2027 | $385 | $555 | $559 | $1,115 |
| May 2, 2027 | $821 | - | $1,101 | $1,491 |
| May 9, 2027 | $821 | $961 | $1,101 | $1,491 |
| May 16, 2027 | $385 | $555 | $559 | $1,115 |
| May 23, 2027 | $385 | $555 | $559 | $1,115 |
| May 30, 2027 | $385 | $555 | $559 | $1,115 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 4, 2027 | $673 | $743 | $1,063 | $1,303 |
Cruises to: La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 20, 2027 | $777 | $927 | $1,083 | $1,957 |
| Apr 27, 2027 | $823 | $963 | $1,143 | $2,663 |
| May 4, 2027 | $777 | $927 | $1,083 | $1,957 |
| May 11, 2027 | $777 | $927 | $1,083 | $1,957 |
| May 18, 2027 | $863 | $1,003 | $1,183 | $2,703 |
| May 25, 2027 | $863 | $1,003 | $1,183 | $2,383 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain
https://www.travelweekly-asia.com/Cruise/Cruise-Search