Cruises to: Kotor Montenegro; Mykonos Greece; Mykonos Greece; Ancona (urbino) Italy; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $340 | $510 | - | $1,430 |
| Sep 12, 2026 | $182 | $332 | $752 | $1,090 |
| Sep 19, 2026 | $182 | $332 | $752 | $1,090 |
| Sep 26, 2026 | $182 | $332 | $752 | $1,090 |
| Oct 3, 2026 | $430 | $570 | - | $1,280 |
| Oct 10, 2026 | $432 | $602 | - | - |
| Oct 17, 2026 | $240 | $380 | - | $1,090 |
Cruises to: Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 16, 2026 | $988 | $1,088 | $1,408 | $1,578 |
Cruises to: La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 6, 2026 | $993 | $1,073 | $1,053 | $1,223 |
| Oct 13, 2026 | $923 | $1,003 | $1,003 | $1,072 |
| Oct 20, 2026 | $923 | $1,003 | $1,003 | $1,153 |
| Oct 27, 2026 | $833 | $923 | $913 | $1,063 |
Cruises to: Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 14, 2026 | $1,159 | $1,034 | $1,123 | $3,039 |
| Sep 21, 2026 | $1,229 | $1,639 | $1,629 | - |
| Sep 28, 2026 | $1,129 | $1,509 | $1,499 | $2,929 |
| Oct 5, 2026 | $1,189 | $1,039 | $1,182 | $2,939 |
Cruises to: Cagliari (Italy); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 12, 2026 | $1,010 | $1,420 | $1,420 | $2,820 |
| Oct 19, 2026 | $1,010 | $1,420 | $1,420 | $2,820 |
| Oct 26, 2026 | $870 | $1,290 | $1,280 | $2,660 |
Cruises to: Ibiza (Spain); Ibiza bay; Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 7, 2026 | $1,229 | $1,599 | $1,123 | - |
Cruises to: Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2026 | $975 | $1,640 | $1,620 | $2,990 |
| Sep 13, 2026 | $1,280 | $1,640 | $1,620 | $2,990 |
| Sep 20, 2026 | $975 | $1,640 | $1,620 | $3,540 |
| Sep 27, 2026 | $1,130 | $997 | $1,520 | $3,380 |
| Oct 4, 2026 | $1,130 | $1,048 | $1,520 | $2,860 |
| Oct 11, 2026 | $990 | $1,380 | $1,016 | $2,690 |
| Oct 18, 2026 | $1,020 | $1,410 | $1,400 | $2,690 |
| Oct 25, 2026 | $910 | $1,300 | $1,290 | $2,530 |
Cruises to: Ibiza; Ajaccio (Corcega); Messina (Sicilia); Tránsito Estrecho Messina; Salerno (Italia); Amalfi; Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 7, 2026 | Contact cruise line for pricing & availability |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain Cruises to: Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2026 | $510 | $650 | $830 | $1,580 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search