Cruises to: Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2026 | $1,188 | $1,568 | $1,558 | $2,968 |
Cruises to: Marseille (France); Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2026 | $1,258 | $1,348 | $1,448 | - |
| Aug 14, 2026 | $1,328 | $1,418 | $1,518 | - |
| Aug 21, 2026 | $1,208 | $1,318 | $1,388 | - |
| Aug 28, 2026 | $1,268 | $1,348 | $1,398 | $3,398 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (c ´te D''azur) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 3, 2026 | $911 | $1,110 | $1,388 | $3,841 |
| Aug 10, 2026 | $1,267 | $1,437 | $1,687 | $3,841 |
| Aug 17, 2026 | $682 | $847 | $1,006 | $2,078 |
| Aug 24, 2026 | $943 | $1,113 | $1,273 | $3,651 |
| Aug 31, 2026 | $1,008 | $1,208 | $1,368 | $2,078 |
| Sep 7, 2026 | $682 | $847 | $1,006 | $2,078 |
| Sep 14, 2026 | $682 | $847 | $1,006 | $2,078 |
| Sep 21, 2026 | $682 | $847 | $1,006 | $2,078 |
| Sep 28, 2026 | $790 | - | $1,050 | $3,491 |
Cruises to: Marseille (provence) France; Valencia Spain; Ibiza (baleari Is.) Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 4, 2026 | $847 | $977 | $1,067 | $1,917 |
| Aug 11, 2026 | $422 | $440 | $670 | $1,413 |
| Aug 18, 2026 | $422 | $440 | $670 | $1,413 |
| Aug 25, 2026 | $422 | $440 | $670 | $1,413 |
| Sep 1, 2026 | $422 | $440 | $670 | $1,413 |
| Sep 8, 2026 | $422 | $440 | $670 | $1,413 |
| Sep 15, 2026 | $422 | $440 | $670 | $1,413 |
| Sep 22, 2026 | $422 | $440 | $670 | $1,413 |
| Sep 29, 2026 | $422 | $440 | $670 | $1,413 |
Cruises to: Génova (portofino) Italia; Marseille (provence) France; Marsella (provenza) Francia; Tarragona Spain; Tarragona España; Valencia Spain; Valencia España more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 5, 2026 | $510 | $583 | $637 | $1,650 |
| Aug 12, 2026 | $510 | $583 | $637 | $1,650 |
| Aug 19, 2026 | $510 | $583 | $637 | $1,650 |
| Aug 26, 2026 | $510 | $583 | $637 | $1,650 |
| Sep 2, 2026 | $510 | $583 | $637 | $1,650 |
| Sep 9, 2026 | $752 | $872 | $903 | - |
| Sep 16, 2026 | $531 | $604 | $646 | - |
| Sep 23, 2026 | - | $587 | $677 | - |
| Sep 30, 2026 | $510 | $583 | $637 | $1,650 |
Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | $1,100 | $1,199 | $1,405 | $1,845 |
| Aug 8, 2026 | $533 | $634 | $838 | $1,288 |
| Aug 15, 2026 | $533 | $634 | $838 | $1,288 |
| Aug 22, 2026 | $533 | $634 | $838 | $1,288 |
| Aug 29, 2026 | $533 | $634 | $838 | $1,288 |
| Sep 5, 2026 | $911 | $1,111 | $1,293 | $1,743 |
| Sep 12, 2026 | $533 | $634 | $838 | $1,288 |
| Sep 19, 2026 | $832 | $1,002 | $1,132 | $1,582 |
| Sep 26, 2026 | $787 | $957 | $1,067 | $1,517 |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $1,166 | - | $1,636 | $2,156 |
| Aug 9, 2026 | $1,417 | - | $1,943 | - |
| Aug 16, 2026 | $1,311 | - | $1,731 | - |
| Aug 23, 2026 | $1,202 | - | $1,437 | $2,147 |
| Aug 30, 2026 | $1,179 | $1,459 | $1,599 | $2,119 |
| Sep 6, 2026 | $907 | $1,207 | $1,299 | $1,647 |
| Sep 13, 2026 | $907 | $1,207 | $1,299 | $1,647 |
| Sep 20, 2026 | $907 | $1,207 | $1,299 | $1,647 |
| Sep 27, 2026 | $907 | $1,207 | $1,299 | $1,647 |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $1,166 | - | $1,636 | $2,156 |
| Aug 9, 2026 | $1,417 | - | $1,943 | - |
| Aug 16, 2026 | $1,311 | - | $1,731 | - |
| Aug 23, 2026 | $1,202 | - | $1,437 | $2,147 |
| Aug 30, 2026 | $1,179 | $1,459 | $1,599 | $2,119 |
| Sep 6, 2026 | $907 | $1,207 | $1,299 | $1,647 |
| Sep 13, 2026 | $907 | $1,207 | $1,299 | $1,647 |
| Sep 20, 2026 | $907 | $1,207 | $1,299 | $1,647 |
| Sep 27, 2026 | $907 | $1,207 | $1,299 | $1,647 |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $1,166 | - | $1,636 | $2,156 |
| Aug 9, 2026 | $1,417 | - | $1,943 | - |
| Aug 16, 2026 | $1,311 | - | $1,731 | - |
| Aug 23, 2026 | $1,202 | - | $1,437 | $2,147 |
| Aug 30, 2026 | $1,179 | $1,459 | $1,599 | $2,119 |
| Sep 6, 2026 | $907 | $1,207 | $1,299 | $1,647 |
| Sep 13, 2026 | $907 | $1,207 | $1,299 | $1,647 |
| Sep 20, 2026 | $907 | $1,207 | $1,299 | $1,647 |
| Sep 27, 2026 | $907 | $1,207 | $1,299 | $1,647 |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $1,166 | - | $1,636 | $2,156 |
| Aug 9, 2026 | $1,417 | - | $1,943 | - |
| Aug 16, 2026 | $1,311 | - | $1,731 | - |
| Aug 23, 2026 | $1,202 | - | $1,437 | $2,147 |
| Aug 30, 2026 | $1,179 | $1,459 | $1,599 | $2,119 |
| Sep 6, 2026 | $907 | $1,207 | $1,299 | $1,647 |
| Sep 13, 2026 | $907 | $1,207 | $1,299 | $1,647 |
| Sep 20, 2026 | $907 | $1,207 | $1,299 | $1,647 |
| Sep 27, 2026 | $907 | $1,207 | $1,299 | $1,647 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search