Cruises to: Palma de Mallorca; Marsella; Ajaccio (Corcega); Santa Margherita; Genova; La Spezia; Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | Contact cruise line for pricing & availability |
Cruises to: Palma de Mallorca; Marsella; Ajaccio (Corcega); Genova; La Spezia; La Spezia; Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 29, 2026 | Contact cruise line for pricing & availability |
Cruises to: PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN Cruises to: PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN Cruises to: PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | - | - | $3,474 | $4,123 |
| Aug 9, 2026 | $1,544 | $2,568 | $3,137 | $5,303 |
| Aug 16, 2026 | $1,891 | - | - | $18,433 |
| Aug 23, 2026 | $1,401 | $1,697 | $1,908 | $4,514 |
Cruises to: Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France; Valencia Spain; Ibiza (baleari Is.) Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 12, 2026 | $556 | - | $716 | - |
| Jul 19, 2026 | $651 | - | $1,262 | - |
| Jul 26, 2026 | $643 | - | $873 | - |
| Aug 2, 2026 | $746 | - | $924 | - |
| Aug 9, 2026 | - | - | $1,615 | - |
| Aug 16, 2026 | - | - | $1,517 | - |
| Aug 23, 2026 | $870 | - | - | - |
| Aug 30, 2026 | $787 | $938 | $1,081 | - |
| Sep 6, 2026 | $556 | $938 | $716 | - |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 15, 2026 | $882 | - | $1,158 | - |
| Jul 22, 2026 | $810 | $970 | $1,070 | - |
| Jul 29, 2026 | $764 | - | $903 | - |
| Aug 5, 2026 | $830 | $1,062 | $1,108 | - |
| Aug 12, 2026 | $1,062 | $1,172 | $1,364 | - |
| Aug 19, 2026 | $1,297 | $1,407 | $1,487 | - |
| Aug 26, 2026 | $971 | - | $1,061 | - |
| Sep 2, 2026 | $1,044 | $1,174 | $1,384 | - |
Cruises to: Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (c ´te D''azur) France more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 12, 2026 | $631 | $782 | $966 | $3,491 |
| Jul 19, 2026 | - | $1,242 | - | - |
| Jul 26, 2026 | $857 | $945 | $1,292 | $3,721 |
| Aug 2, 2026 | $838 | - | - | - |
| Aug 9, 2026 | $907 | $1,050 | - | $3,841 |
| Aug 16, 2026 | $1,143 | $1,313 | $1,473 | $3,781 |
| Aug 23, 2026 | $783 | - | - | $3,651 |
| Aug 30, 2026 | $691 | $782 | $1,115 | $3,631 |
| Sep 6, 2026 | $788 | $994 | - | - |
Cruises to: Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 8, 2026 | $1,569 | $1,679 | $1,969 | $2,233 |
Cruises to: Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $759 | $949 | $1,049 | $1,453 |
| Jul 18, 2026 | $869 | $1,033 | $1,179 | $1,411 |
| Jul 25, 2026 | $919 | $1,173 | $1,369 | $1,565 |
| Aug 1, 2026 | $1,149 | $1,429 | $1,569 | $2,179 |
| Aug 15, 2026 | $1,479 | $1,579 | $1,899 | $2,139 |
| Aug 22, 2026 | $1,239 | $1,339 | $1,639 | $1,849 |
| Aug 29, 2026 | $1,029 | $1,219 | $1,209 | $1,379 |
| Sep 5, 2026 | $1,019 | $1,189 | $1,179 | $1,349 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search